skip navigation
Stoughton Merchants
STOUGH
13 - 3 Final
ALBION
Albion Tigers
1 2 3 4 5 6 7 8 9 R H E
Stoughton Merchants 1 1 1 0 0 1 7 0 2 13 19 0
Albion Tigers 0 0 1 0 1 1 0 0 0 3 9 0

Stoughton Merchants Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Dan Campbell 1 0 1 0 0 0 1.000 1.000 .000
3 Ben Gerber 4 0 2 0 0 0 .500 .500 .000
4 Tyler Wilberg 1 0 0 0 0 0 .000 .000 .000
5 Max Fuller 6 0 2 0 0 0 .333 .333 .000
6 Ervin Medina 4 0 2 0 0 0 .500 .500 .000
9 TJ DiPrizio 3 0 0 0 0 0 .000 .000 .000
10 Jeremy Dunnihoo 0 0 0 0 0 0 .000 .000 .000
11 Scott Nachreiner 1 0 0 0 0 0 .000 .000 .000
12 Winder Fuentes 4 0 1 0 0 0 .250 .250 .000
16 Tanner Klitzke 0 0 0 0 0 0 .000 .000 .000
17 Jake Wenzel 5 0 2 0 0 0 .400 .400 .000
20 Sam Schretenthaler 1 0 0 0 0 0 .000 .000 .000
21 Ryan Nyhagen 5 0 3 0 0 0 .600 .600 .000
23 Chris Lund 6 0 3 0 0 0 .500 .500 .000
35 Dave Hanson 5 0 3 0 0 0 .600 .600 .000
61 Ben Riffle 0 0 0 0 0 0 .000 .000 .000
Totals 46 0 19 0 0 0 .413 .413 .000

Albion Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Aaron Laskowski 5 0 3 0 0 0 .600 .600 .000
2 Austin Mades 2 0 1 0 0 0 .500 .500 .000
3 Adam Gregory 3 0 1 0 0 0 .333 .333 .000
4 Bryant Schulte 0 0 0 0 0 0 .000 .000 .000
5 Jake Zeimet 0 0 0 0 0 0 .000 .000 .000
8 Marty Johnson 0 0 0 0 0 0 .000 .000 .000
10 Logan Hein 0 0 0 0 0 0 .000 .000 .000
11 Lars Olstad 4 0 1 0 0 0 .250 .250 .000
13 Tyler Oren 4 0 1 0 0 0 .250 .250 .000
15 Brennan Deegan 2 0 0 0 0 0 .000 .000 .000
16 Josh Eastman 4 0 1 0 0 0 .250 .250 .000
17 Kyle Johnson 0 0 0 0 0 0 .000 .000 .000
19 Cameren Wileman 0 0 0 0 0 0 .000 .000 .000
20 Matthew Klubertanz 1 0 0 0 0 0 .000 .000 .000
22 Jake Taylor 0 0 0 0 0 0 .000 .000 .000
23 Cullen Oren 4 0 0 0 0 0 .000 .000 .000
24 Jesse Appel 3 0 1 0 0 0 .333 .333 .000
26 Charlie Hatlen 1 0 0 0 0 0 .000 .000 .000
Totals 33 0 9 0 0 0 .273 .273 .000

Game Details

  • Albion Park