skip navigation
Evansville Jays
EVANS
8 - 7 Final
CAMBRI
Cambridge Blues
1 2 3 4 5 6 7 8 9 R H E
Evansville Jays 0 0 3 1 1 0 2 0 1 8 11 0
Cambridge Blues 0 0 1 0 1 1 0 0 4 7 11 0

Evansville Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Mark Trawicki 0 0 0 0 0 0 .000 .000 .000
2 Rob Dimery 3 0 0 0 0 0 .000 .000 .000
5 Jameson Lavery 4 0 2 0 0 0 .500 .500 .000
7 Jeremy Rasmussen 0 0 0 0 0 0 .000 .000 .000
8 Trevor Aasen 4 0 1 0 0 0 .250 .250 .000
10 Mike Maves 4 0 1 0 0 0 .250 .250 .000
20 Nolan Strzok 3 0 2 0 0 0 .667 .667 .000
25 Jasper Meeker 2 0 0 0 0 0 .000 .000 .000
28 Dayton Zettelmeier 4 0 0 0 0 0 .000 .000 .000
30 Griffin Allen 1 0 0 0 0 0 .000 .000 .000
32 Brad Schultz 4 0 3 0 0 0 .750 .750 .000
34 Brock Gilkes 4 0 1 0 0 0 .250 .250 .000
15 Byron Brown 1 0 1 0 0 0 1.000 1.000 .000
Totals 34 0 11 0 0 0 .324 .324 .000

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Chase Jarlsberg 3 0 2 0 0 0 .667 .667 .000
5 Zach Haugen 6 0 2 0 0 0 .333 .333 .000
9 Caleb Martin 2 0 0 0 0 0 .000 .000 .000
10 Austin Haugen 5 0 2 0 0 0 .400 .400 .000
12 Adrian Flores 5 0 2 0 0 0 .400 .400 .000
19 Jens Notstad 4 0 0 0 0 0 .000 .000 .000
20 Calvin Lund 0 0 0 0 0 0 .000 .000 .000
21 Kasey Morgan 3 0 1 0 0 0 .333 .333 .000
23 Sam Mickelson 4 0 0 0 0 0 .000 .000 .000
27 Dennis Aleckson 1 0 0 0 0 0 .000 .000 .000
97 Kal Fischer 3 0 1 0 0 0 .333 .333 .000
30 Brett Witkowski 3 0 1 0 0 0 .333 .333 .000
99 Kolt Wegner 1 0 0 0 0 0 .000 .000 .000
Totals 40 0 11 0 0 0 .275 .275 .000

Game Details

  • Cambridge High School