skip navigation
  • Sat, Jun 24, 2017
  • FINAL
Black Earth Bombers
BLKEAR
5 - 4 Final
MAZO
Mazomanie Mustangs
1 2 3 4 5 6 7 8 9 R H E
Black Earth Bombers 0 0 0 0 0 0 0 0 5 5 11 0
Mazomanie Mustangs 0 0 0 0 0 0 0 0 4 4 12 0

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Danny Watkins 3 0 1 0 0 0 .333 .333 .000
7 Rob Capener 5 0 1 0 0 0 .200 .200 .000
10 Marcus Caminitti 4 0 3 0 0 0 .750 .750 .000
11 Casey Owen 1 0 0 0 0 0 .000 .000 .000
15 Shane Moyer 3 0 1 0 0 0 .333 .333 .000
21 Curtis Barsness 5 0 1 0 0 0 .200 .200 .000
24 Tyler Krause 4 0 1 0 0 0 .250 .250 .000
27 Eric Duhr 5 0 1 0 0 0 .200 .200 .000
29 Ryan Hering 4 0 1 0 0 0 .250 .250 .000
40 Toni Caminitti 3 0 1 0 0 0 .333 .333 .000
Totals 37 0 11 0 0 0 .297 .297 .000

Mazomanie Mustangs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tylan Parman 4 0 2 0 0 0 .500 .500 .000
2 Tim Hewitt 3 0 0 0 0 0 .000 .000 .000
3 Hudson Barsness 4 0 1 0 0 0 .250 .250 .000
6 Andrew Page 3 0 0 0 0 0 .000 .000 .000
11 Jon Adair 5 0 1 0 0 0 .200 .200 .000
14 Mitch Howard 5 0 1 0 0 0 .200 .200 .000
17 Tyler Kurt 5 0 3 0 0 0 .600 .600 .000
18 Drew Barsness 1 0 0 0 0 0 .000 .000 .000
20 Carter Howard 5 0 3 0 0 0 .600 .600 .000
22 Riley Howard 3 0 1 0 0 0 .333 .333 .000
Totals 38 0 12 0 0 0 .316 .316 .000

Game Details