skip navigation
  • Sun, Aug 06, 2017
  • FINAL
Cambridge Blues
CAMBRI
4 - 11 Final
FORT
Fort Atkinson Generals
1 2 3 4 5 6 7 8 9 R H E
Cambridge Blues 0 1 0 0 1 0 0 0 2 4 9 0
Fort Atkinson Generals 3 2 0 2 0 3 1 0 0 11 10 0

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Zach Haugen 4 0 2 0 0 0 .500 .500 .000
7 Jared Horton 4 0 1 0 0 0 .250 .250 .000
12 Adrian Flores 4 0 0 0 0 0 .000 .000 .000
99 Jens Notstad 5 0 2 0 0 0 .400 .400 .000
3 Chase Jarlsberg 5 0 1 0 0 0 .200 .200 .000
1 Tommy Ciampa 2 0 0 0 0 0 .000 .000 .000
27 Dennis Aleckson 1 0 0 0 0 0 .000 .000 .000
11 Kodi Porter 3 0 0 0 0 0 .000 .000 .000
26 Owen Johnson 1 0 0 0 0 0 .000 .000 .000
50 Jace Rindahl 4 0 1 0 0 0 .250 .250 .000
10 Austin Haugen 4 0 2 0 0 0 .500 .500 .000
Totals 37 0 9 0 0 0 .243 .243 .000

Fort Atkinson Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
18 Chase Davis 5 0 2 0 0 0 .400 .400 .800
4 Owen Chady 4 0 3 0 0 0 .750 .750 .000
23 Chris Koepke 4 0 1 0 0 0 .250 .250 .000
11 Tim Brokl 4 0 1 0 0 0 .250 .250 .000
14 JoJo Crandall 1 0 1 0 0 0 1.000 1.000 .000
5 Tyler Sexton 2 0 0 0 0 0 .000 .000 .000
7 Josh Applebaum 3 0 0 0 0 0 .000 .000 .000
27 Logan Koch 1 0 0 0 0 0 .000 .000 .000
10 Dan Dean 3 0 0 0 0 0 .000 .000 .000
1 Cole Ehrke 1 0 0 0 0 0 .000 .000 .000
12 Josh Crandall 3 0 1 0 0 0 .333 .333 .000
15 Matt Sweeney 3 0 1 0 0 0 .333 .333 .000
Totals 34 0 10 0 0 0 .294 .294 .118

Batting

HR - Chase Davis

Game Details