skip navigation
  • Sun, Jun 18, 2017
  • FINAL
Cambridge Blues
CAMBRI
2 - 10 Final
STOUGH
Stoughton Merchants
1 2 3 4 5 6 7 8 9 R H E
Cambridge Blues 0 0 0 0 0 0 0 0 2 2 5 0
Stoughton Merchants 0 0 0 0 0 0 0 0 10 10 13 0

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tommy Ciampa 4 0 0 0 0 0 .000 .000 .000
3 Chase Jarlsberg 4 0 0 0 0 0 .000 .000 .000
5 Zach Haugen 4 0 1 0 0 0 .250 .250 .000
7 Jared Horton 4 0 1 0 0 0 .250 .250 .000
10 Austin Haugen 1 0 0 0 0 0 .000 .000 .000
11 Kodi Porter 3 0 0 0 0 0 .000 .000 .000
12 Adrian Flores 4 0 2 0 0 0 .500 .500 .000
23 Sam Mickelson 3 0 1 0 0 0 .333 .333 .000
26 Owen Johnson 1 0 0 0 0 0 .000 .000 .000
27 Dennis Aleckson 2 0 0 0 0 0 .000 .000 .000
Totals 31 0 5 0 0 0 .161 .161 .000

Stoughton Merchants Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Dan Campbell 1 0 0 0 0 0 .000 .000 .000
4 Tyler Wilberg 4 0 1 0 0 0 .250 .250 .000
5 Max Fuller 3 0 1 0 0 0 .333 .333 .000
6 Ervin Medina 4 0 2 0 0 0 .500 .500 .000
9 TJ DiPrizio 3 0 1 0 0 0 .333 .333 .000
11 Scott Nachreiner 1 0 1 0 0 0 1.000 1.000 .000
12 Winder Fuentes 4 0 1 0 0 0 .250 .250 1.000
16 Tanner Klitzke 3 0 0 0 0 0 .000 .000 .000
17 Jake Wenzel 3 0 1 0 0 0 .333 .333 .000
21 Ryan Nyhagen 4 0 2 0 0 0 .500 .500 2.000
22 Justin Moore 1 0 1 0 0 0 1.000 1.000 .000
35 Dave Hanson 5 0 2 0 0 0 .400 .400 .000
Totals 36 0 13 0 0 0 .361 .361 .333

Batting

HR - Ryan Nyhagen 2; Winder Fuentes

Game Details