skip navigation
  • Sun, Jun 11, 2017
  • FINAL
Cambridge Blues
CAMBRI
9 - 3 Final
UTICA
Utica Association
1 2 3 4 5 6 7 8 9 R H E
Cambridge Blues 0 0 0 0 0 0 0 0 9 9 16 0
Utica Association 0 0 0 0 0 0 0 0 3 3 11 0

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Zach Haugen 5 0 2 0 0 0 .400 .400 .000
3 Chase Jarlsberg 5 0 1 0 0 0 .200 .200 .000
12 Adrian Flores 4 0 2 0 0 0 .500 .500 .000
7 Jared Horton 4 0 1 0 0 0 .250 .250 .000
30 Brett Witkowski 1 0 1 0 0 0 1.000 1.000 .000
99 Jens Notstad 5 0 1 0 0 0 .200 .200 .000
23 Sam Mickelson 4 0 2 0 0 0 .500 .500 .000
9 Caleb Martin 4 0 1 0 0 0 .250 .250 .000
27 Dennis Aleckson 1 0 1 0 0 0 1.000 1.000 .000
1 Tommy Ciampa 4 0 3 0 0 0 .750 .750 .000
10 Austin Haugen 3 0 1 0 0 0 .333 .333 .000
21 Dane Blanchar 1 0 0 0 0 0 .000 .000 .000
Totals 41 0 16 0 0 0 .390 .390 .000

Utica Association Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andy Martin 3 0 0 0 0 0 .000 .000 .000
21 Christian Stokstad 5 0 2 0 0 0 .400 .400 .000
12 Doug Vike 3 0 0 0 0 0 .000 .000 .000
24 Max Gartzke 5 0 2 0 0 0 .400 .400 .000
22 Cody Jump 5 0 0 0 0 0 .000 .000 .000
1 Jason Hougan 4 0 2 0 0 0 .500 .500 .000
4 Tom Selbo 3 0 0 0 0 0 .000 .000 .000
9 Cody Reisdorf 4 0 2 0 0 0 .500 .500 .000
11 Nick Woodstock 4 0 3 0 0 0 .750 .750 .000
3 Nelson Raisbeck 0 0 0 0 0 0 .000 .000 .000
Totals 36 0 11 0 0 0 .306 .306 .000

Game Details