skip navigation

Player Stats

Page 1 of 29

Displaying Results 1 - 30 of 852

Batter

 #  Name  Team  AB  H  HR  AVG
99 Mitchell Buchanan CLINTO 1 1 0 1.000
1 Paul Wedel MCFARL 1 1 0 1.000
11 Logan Mara SUNPRA 2 2 0 1.000
13 Clayton Ehrke FORT 1 1 0 1.000
42 Al Dimmig COTTAG 1 1 0 1.000
13 Steve Winter JEFFER 1 1 0 1.000
27 Dayne Olson WAUNAK 1 1 0 1.000
32 Wyatt Zelewski BLKEAR 4 3 0 .750
17 Ryan Roscoe SUNPRA 3 2 0 .667
98 Lucas Achterberg MONTEL 3 2 0 .667
22 Cody Zirbel WAUNAK 3 2 0 .667
6 Joe Bachmeyer SUNPRA 10 6 0 .600
999 Kevin Drunasky ASHTON 5 3 0 .600
26 Marcillino Alonso REEDSB 5 3 0 .600
33 Ryan Phelps ALBION 5 3 0 .600
33 Riley Ripp WAUNAK 5 3 0 .600
27 Logan Koch FORT 7 4 0 .571
1 Jeff Tucker WAUNAK 7 4 0 .571
22 Rooney Janecke WIOTA 39 21 0 .538
8 Nate Schmidt RIO 38 20 0 .526
9 Steve Leiterman POYNET 43 22 0 .512
2 Luke Schafer MIDDLE 55 28 0 .509
13 Chas Schuster SUNPRA 4 2 0 .500
3 Jason Bergsbaken WAUNAK 16 8 0 .500
999 Drew Finley-Haag ASHTON 52 26 0 .500
26 Will Peterson EVANS 2 1 0 .500
24 Matt Romens FORT 4 2 0 .500
18 Hogan Edwards ARGYLE 18 9 0 .500
4 Blake Burns WIOTA 2 1 0 .500
12 Joey Dolphin RIDGEW 4 2 0 .500

Page 1 of 29

Displaying Results 1 - 30 of 852