skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  OPS  SF  SAC
25 Rodger Cardenas COTTAG 1 1 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
17 Andres Moreno COTTAG 1 3 1 0 0 0 0 0 2 1 0 0 .000 0.400 0 0
4 Bob Blakley COTTAG 1 2 0 0 0 0 0 0 1 0 0 0 .000 0.333 0 0
1 Ryan Schulte COL 1 4 1 0 0 0 0 0 1 0 0 1 .000 0.200 0 0
9 Alan Myrold COTTAG 1 1 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
40 Dan Sabin COL 1 3 0 0 0 0 0 0 2 0 0 0 .000 0.400 0 0
8 Eliot Turnquist COL 1 5 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
24 Luke Morgan MONTEL 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
2 Zach Osgood COL 1 1 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
10 Buxton Toutant MONTEL 1 3 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
7 Mitch Kelsey COTTAG 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
0 Casey Seelow MONONA 1 5 1 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
13 Dan Karlin-Kamin COTTAG 1 3 0 0 0 0 0 0 0 0 1 0 .000 0.250 0 0
28 Eric Venegas COTTAG 2 7 0 0 0 0 0 0 2 0 0 1 .000 0.222 0 0
40 Toni Caminitti BLKEAR 1 2 2 0 0 0 0 0 2 0 1 1 .000 0.600 0 0
16 Taylor Austen COTTAG 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
22 Vince Schmitz MONONA 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
18 Winder Fuentes COTTAG 1 4 1 0 0 0 0 0 1 0 0 0 .000 0.200 0 0
2 Derek Adler BLKEAR 1 1 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
12 Curtis Morgan MONTEL 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
13 Noah Polcyn MONTEL 1 3 0 0 0 0 0 0 0 0 1 0 .000 0.250 0 0
69 Joey Kmiec COL 1 5 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
8 Josh Stumpf CROSSP 1 4 2 0 0 0 0 0 1 0 0 0 .000 0.200 0 0
4 Rich Jesse COL 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
15 Shane Moyer BLKEAR 1 2 1 0 0 0 0 0 2 1 0 0 .000 0.500 0 0
22 Adam Acker WAUNAK 1 2 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
99 Ryne Fueger WAUNAK 1 3 1 0 0 0 0 0 2 0 0 0 .000 0.400 0 0
24 Michael Hensel CROSSP 1 1 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
40 Patrick Berges CROSSP 1 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 0 0
6 Drew Meinholz CROSSP 1 5 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0

Page 1 of 5

Displaying Results 1 - 30 of 132

Page 1 of 2

Displaying Results 1 - 30 of 31

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  CG  HBP
39 Ethan Soldner COL 1 0 0 0 9 4 4 3 3.00 7 6 0 0
6 Brock Wanninger UTICA 1 1 0 0 9 3 2 1 1.00 3 14 1 1
4 Bob Blakley COTTAG 2 1 1 0 8 1/3 9 1 0 0.00 2 13 0 0
24 Sam Lund MONONA 1 0 0 0 7 5 1 0 0.00 0 12 0 0
4 Ike Roth JEFFER 1 1 0 0 7 6 1 1 1.29 0 7 0 0
27 Jake Wegner REEDSB 1 0 0 0 6 2 2 1 1.50 4 12 0 0
9 JT Parish CAMBRI 1 0 1 0 6 6 2 2 3.00 4 4 0 1
10 Buxton Toutant MONTEL 1 0 0 0 6 5 2 2 3.00 5 3 0 1
13 Dan Karlin-Kamin COTTAG 1 0 0 0 5 2 0 0 0.00 1 6 0 0
15 Will Peterson EVANS 1 0 1 0 5 2 3 2 3.60 7 7 0 0
23 Jacob Meinholz CROSSP 1 0 0 0 4 2/3 4 2 2 3.86 2 6 0 2
29 Ryan Klein BLKEAR 1 0 0 0 4 4 2 2 4.50 3 4 0 1
21 Jordan Gomez COTTAG 1 0 0 0 4 3 4 1 2.25 3 7 0 0
21 Blake Bieri WAUNAK 1 0 0 0 3 5 6 6 18.00 6 1 0 1
9 Nate Andrews MONTEL 1 0 1 0 3 4 1 1 3.00 1 3 0 0
21 Devin Romine CROSSP 1 0 0 0 3 2 0 0 0.00 1 2 0 0
6 Bryce Hopwood BLKEAR 1 0 0 0 3 11 9 9 27.00 2 2 0 0
27 Zac Najacht MONONA 1 1 0 0 3 2 1 1 3.00 0 0 0 1
31 Stephen Kopecky EVANS 1 0 0 0 3 1 0 0 0.00 3 5 0 0
33 Dayne Oleson WAUNAK 1 0 0 0 2 3 0 0 0.00 1 2 0 0
22 Adam Acker WAUNAK 1 0 0 0 2 2 0 0 0.00 0 1 0 0
7 Andy Nordloh WAUNAK 1 0 0 0 2 2 1 1 4.50 1 0 0 0
30 Sawyer Molitor REEDSB 1 0 1 0 2 8 8 4 18.00 3 3 0 1
23 Sam Mickelson CAMBRI 1 0 0 0 2 1 1 1 4.50 0 1 0 2
4 Rich Jesse COL 1 1 0 0 2 0 0 0 0.00 4 0 0 0
25 Heath Renz JEFFER 1 0 0 1 2 2 0 0 0.00 0 2 0 0
Antonio Unzueta WATERL 1 0 0 0 2 5 4 4 18.00 1 0 0 0
6 Brody Tschanz WATERL 1 0 1 0 1 2/3 2 3 2 10.80 1 0 0 0
3 Logan Schultz CROSSP 1 1 0 0 1 1/3 1 3 3 20.25 3 1 0 1
5 Hunter Wais REEDSB 1 0 0 0 1 2 0 0 0.00 0 2 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31