Home
Schedules
Standings
Statistics
News
Night League
Contacts
Umpires
Wood Bats
Team Contacts
History
Records
Tournaments
Apparel
Hall of Fame
Links
Fan Club
Next Meeting
Site Map

2008 Statistics

Page updated October 23, 2008

SUNDAY LEAGUE STATISTICIAN

Jerry Murphy

5209 Arrowhead Drive

Monona, WI 53716

Home: 608.222.6045

mjmurphy6045@yahoo.com

 

Call your games scores in to WISC Ch 3 Sports Desk at 608-276-7400

 


HTL Leading Hitters

Western Section (48ABmin.) FINAL
AB H Ave
1. Matt Peetz, Verona 66 33 .500
1. Derek Burgenske, Verona 60 30 .500
3. Merrill Brunson, Wiota 57 26 .456
4. Justin Scanlon, Verona 58 24 .414
5. Zach Spencer, Verona 62 25 .403
6. Jason Haldiman, Wiota 60 24 .400
7. Derek Prochaska, Verona 60 23 383
8. Rooney Janecke, Monroe 57 21 .368
9. Eric James, Dodgeville 58 20 .345
10. Kory Tuescher, Wiota 62 21 .339

Southeast Section (45ABmin.) FINAL
AB H Ave
1. Ryan Von Haden, Stoughton 49 22 .449
2. Kyle Trewyn, Whitewater 54 24 .444
3. Joe Cox, Orfordville 52 22 .423
4. Jason Mackey, Whitewater 48 20 .417
5. Rusty Meyers, Lake Mills 45 18 .400
6. Ryan Wagner, Jefferson 53 20 .377
7.Collin Kuecker, Stoughton 53 20 .377
8. Adrian Flores, Cambridge 57 21 .368
9. Justin Thiede, Jefferson 66 24 .364
10. Brandon Krigbaum, Fort Atkinson 58 21 .362

Northern Section (45ABmin.) FINAL
AB H Ave
1. Brandon Peyer, Reedsburg 51 22 .431
1. Jon Adair, Mazomanie 58 25 .431
3. Mark Nelson, Mazomanie 59 25 .424
4. Brad Kittoe, Black Earth 61 25 .410
5. Josh Hinson, Middleton 53 21 .396
6. Travis VanZile, Reedsburg 48 19 .396
7. Ben Greiber, Waunakee 51 20 .392
8. Paul Schlimgen, Black Earth 54 21 .389
9. R. J. Sarbacker, Cross Plains 52 20 .385
10. Trent Sorg, Sauk 45 17 .378

Eastern Section (54ABmin.) FINAL
AB H Ave
1. Tyler Sellnow, Waterloo 66 31 .470
2. Shawn Burcum, Monona 64 29 .453
3. Alex Bauer, Monona 77 33 .429
4. Nick Bergeman, McFarland 55 21 .382
5. Elliot Brackmanis, Monona 69 25 .362
6.Ryan Pollesch, Rio 54 19 .352
7.Joe Nartowicz, McFarland 54 19 .352
8.Kory Ryan, Poynette 57 20 .351
9. Cory Schuchardt, McFarland 60 21 .350
10. Pat Paulus, Cottage Grove 61 21 .344


HTL Leading Hitters

Western Section (48ABmin.) Thru. July 27th
AB H Ave
1. Matt Peetz, Verona 66 33 .500
1. Derek Burgenske, Verona 60 30 .500
3. Merrill Brunson, Wiota 57 26 .456
4. Justin Scanlon, Verona 58 24 .414
5. Zach Spencer, Verona 62 25 .403
6. Jason Haldiman, Wiota 60 24 .400
7. Derek Prochaska, Verona 60 23 383
8. Rooney Janecke, Monroe 57 21 .368
9. Eric James, Dodgeville 58 20 .345
10. Kory Tuescher, Wiota 62 21 .339

Southeast Section (42ABmin.) Thru July 27th
AB H Ave
1. Kyle Trewyn, Whitewater 50 23 .460
2. Ryan Von Haden, Stoughton 49 22 .449
3. Jason Mackey, Whitewater 44 19 .432
4. Collin Kuecker, Stoughton 48 19 .396
5. Ryan Wagner, Jefferson 50 19 .380
6. Brandon Krigbaum, Fort Atkinson 54 20 .370
7. Joe Cox, Orfordville 46 17 .370
8. Justin Thiede, Jefferson 61 22 .361
9. Adrian Flores, Cambridge 50 18 .360
10. Dave Hanson, Stoughton 62 22 .355

Northern Section (45ABmin.) FINAL
AB H Ave
1. Brandon Peyer, Reedsburg 51 22 .431
1. Jon Adair, Mazomanie 58 25 .431
3. Mark Nelson, Mazomanie 59 25 .424
4. Brad Kittoe, Black Earth 61 25 .410
5. Josh Hinson, Middleton 53 21 .396
6. Travis VanZile, Reedsburg 48 19 .396
7. Ben Greiber, Waunakee 51 20 .392
8. Paul Schlimgen, Black Earth 54 21 .389
9. R. J. Sarbacker, Cross Plains 52 20 .385
10. Trent Sorg, Sauk 45 17 .378

Eastern Section (51ABmin.) Thru July 27th
AB H Ave
1. Shawn Burcum, Monona 60 27 .450
2. Tyler Sellnow, Waterloo 61 27 .443
3. Alex Bauer, Monona 72 30 .417
4. Cory Schuchardt, McFarland 52 20 .385
5. Elliot Brackmanis, Monona 64 24 .375
6.Bryan Brickson, McFarland 62 22 .355
7. Trent Haldiman, Waterloo 54 18 .333
8. Dan Zweifel, Cottage Grove 54 18 .333
9. Jon Bussie, DeForest 64 21 .328
10. Pat Paulus, Cottage Grove 52 17 .327


HTL Leading Hitters Tues. July 22nd

Western Section (42ABmin.)
AB H Ave
1. Matt Peetz, Verona 55 27 .491
2. Derek Burgenske, Verona 46 21 .457
3. Merrill Brunson, Wiota 49 22 .449
4. Jason Haldiman, Wiota 52 23 .442
5. Justin Scanlon, Verona 47 20 .426
6. Zach Spencer, Verona 47 19 .404
7. Derek Prochaska, Verona 48 17 354
8. Tommy Meier, Wiota 57 20 .351
9. Eric James, Dodgeville 58 20 .345
10. Rooney Janecke, Monroe 50 17 .340

Southeast Section (39ABmin.)
AB H Ave
1. Kyle Trewyn, Whitewater 48 22 .458
2. Collin Kuecker, Stoughton 44 19 .432
3. Ryan Von Haden, Stoughton 42 18 .429
4. Joe Cox, Orfordville 41 15 .366
5. Adrian Flores, Cambridge 50 18 .360
6. Doug Vike, Utica 39 14 .359
7. Justin Thiede, Jefferson 59 21 .356
8. Brandon Krigbaum, Fort Atkinson 45 16 .356
9. Ryan Wagner, Jefferson 46 16 .348
10. Dave Hanson, Stoughton 52 18 .346

Northern Section (42ABmin.)
AB H Ave
1. Brandon Peyer, Reedsburg 47 21 .447
2. Travis VanZile, Reedsburg 44 19 .432
3. Mark Nelson, Mazomanie 54 23 .426
4. Jon Adair, Mazomanie 55 23 .418
5. Josh Hinson, Middleton 49 20 .408
6. Trent Sorg, Sauk 42 17 .405
7. Ben Greiber, Waunakee 45 18 .400
8. Brad Kittoe, Black Earth 56 22 .393
9. R. J. Sarbacker, Cross Plains 42 16 .381
10. Paul Schlimgen, Black Earth 50 19 .380
Game not Reported: Sauk @ Plain

Eastern Section (45ABmin.)
AB H Ave
1. Shawn Burcum, Monona 53 25 .472
2. Tyler Sellnow, Waterloo 53 23 .434
3. Alex Bauer, Monona 62 25 .403
4. Cory Schuchardt, McFarland 48 19 .396
5. Elliot Brackmanis, Monona 58 22 .379
6.Bryan Brickson, McFarland 59 21 .356
7. Julian Edwards, DeForest 49 17 .347
8. Kory Ryan, Poynette 49 17 .347
9. Trent Haldiman, Waterloo 54 18 .333
10. Justin Mickelson, Columbus 45 15 .333


HTL Leading Hitters Thru July 13th

Western Section (39ABmin.)
AB H Ave
1. Matt Peetz, Verona 47 24 .511
2. Derek Burgenske, Verona 40 20 .500
3. Jason Haldiman, Wiota 45 21 .467
4. Zach Spencer, Verona 39 18 .462
5. Merrill Brunson, Wiota 39 17 .436
6. Derek Prochaska, Verona 44 17 .386
7. Rooney Janecke, Monroe 44 16 .364
8. Miles Rolli, Ridgeway 41 14 .341
9.Gary James, Dodgeville 54 17 .315
10. Kory Tuescher, Wiota 45 14 .311
Ryan Reilly, Dodgeville 45 14 .311

Southeast Section (36ABmin.)
AB H Ave
1. Ryan Von Haden, Stoughton 38 17 .447
2. Collin Kuecker, Stoughton 40 17 .425
3. Kyle Trewyn, Whitewater 43 18 .419
4. Brandon Krigbaum, Fort Atkinson 41 16 .390
5. Adrian Flores, Cambridge 45 17 .378
6. Rusty Meyers, Lake Mills 37 14 .378
7. Ryan Wagner, Jefferson 37 14 .378
8. Justin Thiede, Jefferson 48 18 .375
9. Joe Cox, Orfordville 41 15 .366
10. Dave Hanson, Stoughton 47 17 .362

Northern Section (39ABmin.)
AB H Ave
1. Jon Adair, Mazomanie 51 23 .451
2. Mark Nelson, Mazomanie 54 23 .426
3. Brandon Peyer, Reedsburg 42 17 .405
4. Trent Sorg, Sauk 42 17 .405
5. Brad Kittoe, Black Earth 52 21 .404
6. Brad D'Orazio, Pine Bluff 47 19 .404
7. Josh Hinson, Middleton 45 18 .400
8. Paul Schlimgen, Black Earth 46 18 .391
9. Ben Greiber, Waunakee 41 16 .390
10. Ted Severson, Mazomanie 47 18 .383

Eastern Section (42ABmin.)
AB H Ave
1. Shawn Burcum, Monona 43 22 .512
2. Tyler Sellnow, Waterloo 45 20 .444
3. Elliot Brackmanis, Monona 49 20 .408
4. Cory Schuchardt, McFarland 43 17 .395
5. Alex Bauer, Monona 53 20 .377
6. Julian Edwards, DeForest 46 17 .370
7.Bryan Brickson, McFarland 50 18 .360
8.Eddie Feldner, McFarland 48 17 .354
9. Dan Zweifel, Cottage Grove 44 15 .341
10. Justin Mickelson, Columbus 42 14 .333


HTL Leading Hitters Thru July 6th

Western Section (36ABmin.)
AB H Ave
1. Matt Peetz, Verona 42 23 .548
2. Jason Haldiman, Wiota 37 20 .541
3. Derek Burgenske, Verona 37 20 .541
4. Derek Prochaska, Verona 41 16 .390
5. Rooney Janecke, Monroe 41 15 .366
6. Kory Tuescher, Wiota 37 13 .351
7. Ryan Reilly, Dodgeville 43 14 .326
8. Gary James, Dodgeville 53 17 .321
9. Brad Schliem, Wiota 39 12 .308

Southeast Section (33ABmin.)
AB H Ave
1. Kyle Trewyn, Whitewater 40 17 .425
2. Adrian Flores, Cambridge 38 16 .421
3. Justin Thiede, Jefferson 44 18 .409
4. Brandon Krigbaum, Fort Atkinson 36 14 .389
5. Ryan Wagner, Jefferson 34 13 .382
6. Chris Folbrecht, Jefferson 34 13 .382
7. Joe Cox, Orfordville 41 15 .366
8. Matt Ellingson, Utica 39 14 .359
9. Brent Cashore, Evansville 35 12 .343
10. Jeremy Rasmussen, Evansville 33 11 .333

Northern Section (36ABmin.)
AB H Ave
1. Tyler Fuhrman, Cross Plains 37 19 .514
2. Jon Adair, Mazomanie 47 22 .468
3. Brad D'Orazio, Pine Bluff 38 17 .447
4. Brandon Peyer, Reedsburg 38 17 .447
5. Trent Sorg, Sauk City 38 16 .421
6. Josh Hinson, Middleton 43 18 .419
7. Mark Nelson, Mazomanie 51 21 .412
8. Ted Severson, Mazomanie 42 16 .381
9. Tyler Kurt, Mazomanie 47 17 .362
10. Charles Schara, Sauk City 36 13 .361

Eastern Section (39ABmin.)
AB H Ave
1. Shawn Burcum, Monona 39 21 .538
2. Tyler Sellnow, Waterloo 42 19 .452
3. Elliott Brackmanis, Monona 44 18 .409
4. Cory Schuchardt, McFarland 43 17 .395
5. Alex Bauer, Monona 51 19 .373
6. Julian Edwards, DeForest 43 16 .372
7. Eddie Feldner, McFarland 44 16 .364
8. Dan Zweifel, Cottage Grove 41 14 .341
9. Bryan Brickson, McFarland 48 16 .333
10. Tony Tuschen, Sun Prairie 52 17 .327

 




Download MS Excel HTL Box Score Worksheet to email as an attachment to Jerry Murphy after every Sunday league game. If you do not have MS Excel, print the PDF form and mail to Jerry.


Directions:
Note: You must have Microsoft Excel program on your computer.
1. On HTL website, click on "HTL Box Score Worksheet" to open file through your Internet browser.
2. Go to File > Save As... to save the file to your computer.
3. Close the Internet browser that shows the blank "HTL Box Score Worksheet".
4. Open the file you just save on your computer (#2) through MS Excel or Windows Exploring.
5. Enter in the game data on the worksheet.
6. Go to File > Save As... to save the file with a new name to include teams and game date.
7. Attach the file from #6 to your email to Jerry Murphy.