Home
Schedules
Standings
Statistics
News
Night League
Contacts
Umpires
Wood Bats
Team Contacts
History
Records
Tournaments
Apparel
Hall of Fame
Links
Fan Club
Next Meeting
Site Map

2007 Statistics

Page updated October 15, 2007

SUNDAY LEAGUE STATISTICIAN

Jerry Murphy

5209 Arrowhead Drive

Monona, WI 53716

Home: 608.222.6045

mjmurphy@sdgmadison.com

 

Call your games scores in to WISC Ch 3 Sports Desk at 608-276-7400

 


HTL Leading Hitters

Western Section (48ABmin.) FINAL
AB H Ave
1. James Doyle, Verona 51 28 .549
2. Derek Burgenske, Verona 54 27 .500
3. A.J. Stoffels, Verona 57 28 .491
4. Aaron Lancaster, Wiota 60 27 .450
5. Shaun Dascher, Monroe 52 22 .423
6. Gary James, Dodgeville 55 23 .418
7. Merrill Brunson, Wiota 58 24 .414
8. Kevin Oimoen, Ridgeway 51 21 .412
9. Dusty Alfred, Ridgeway 49 20 .408
10. Adam Siegenthaler, Monroe 54 22 .407

Southeast Section (48ABmin.) FINAL
AB H Ave
1. Brandon Krigbaum, Fort Atkinson 60 32 .533
2. Joe Cox, Orfordville 61 29 .475
3. Ethan Vaade, Albion 52 23 .442
4. Patrick Moore, Orfordville 54 23 .426
5. Dave Hanson, Stoughton 70 29 .414
6. Max Cordio, Albion 55 22 .400
7. Jeremy Rasmussen, Evansville 56 22 .392
8. Scott Muehlemann, Stoughton 54 21 .389
9. Kyle Bates, Utica 67 25 .373
10. Chris Johnson, Oregon 54 20 .370

Northern Section (48ABmin.) FINAL
AB H Ave
1. Travis VanZile, Reedsburg 57 30 .526
2. Josh Hinson, Middleton 59 29 .492
3. Michael Greiber, Waunakee 62 30 .484
4. Paul Schlimgen, Black Earth 61 28 .459
5. Brandon Peyer, Reedsburg 64 28 .438
6. Brad Kittoe, Black Earth 61 25 .410
7. Paul Molitor, Reedsburg 60 24 .400
8. Heath Salverson, Sauk 63 25 .397
9. Chris McGinley, Pine Bluff 59 23 .390
10. Shane Johnson, Arena 49 19 .388

Eastern Section (54ABmin.) FINAL
AB H Ave
1. Dan Gugel, Monona 60 28 .467
2. Joey Nartowicz, McFarland 56 24 .429
3. Andrew Handorf, Deforest 59 25 .424
4. Davy Tomlinson, Poynette 76 29 .382
5. Jon Bussie, Deforest 72 27 .375
6. Cory Schuchardt, McFarland 64 23 .359
7. Kory Ryan, Poynette 64 23 .359
8. Pedro Lopez, Sun Prairie 64 23 .359
9. Dan Crombie, Columbus 68 24 .353
10. Chad Noel, Marshall 61 21 .344


HTL Leading Hitters

Western Section (48ABmin.) FINAL
AB H Ave
1. James Doyle, Verona 51 28 .549
2. Derek Burgenske, Verona 54 27 .500
3. A.J. Stoffels, Verona 57 28 .491
4. Aaron Lancaster, Wiota 60 27 .450
5. Shaun Dascher, Monroe 52 22 .423
6. Gary James, Dodgeville 55 23 .418
7. Merrill Brunson, Wiota 58 24 .414
8. Kevin Oimoen, Ridgeway 51 21 .412
9. Dusty Alfred, Ridgeway 49 20 .408
10. Adam Siegenthaler, Monroe 54 22 .407

Southeast Section (45ABmin.) Thru July 29
AB H Ave
1. Brandon Krigbaum, Fort Atkinson 58 31 .534
2. Patrick Moore, Orfordville 49 22 .449
3. Joe Cox, Orfordville 56 25 .446
4. Ethan Vaade, Albion 52 23 .442
5. Max Cordio, Albion 55 22 .400
6. Scott Muehlemann, Stoughton 54 21 .389
7. Kyle Bates, Utica 62 24 .387
8. Dave Hanson, Stoughton 65 25 .385
9. Keith McFarlane, Lake Mills 45 17 .378
10. Adrian Flores, Cambridge 56 21 .375
10. Jeremy Rasmussen, Evansville 48 18 .375
10. Craig Lange, Jefferson 48 18 .375

Northern Section (48ABmin.) FINAL
AB H Ave
1. Travis VanZile, Reedsburg 57 30 .526
2. Josh Hinson, Middleton 59 29 .492
3. Michael Greiber, Waunakee 62 30 .484
4. Paul Schlimgen, Black Earth 61 28 .459
5. Brandon Peyer, Reedsburg 64 28 .438
6. Brad Kittoe, Black Earth 61 25 .410
7. Paul Molitor, Reedsburg 60 24 .400
8. Heath Salverson, Sauk 63 25 .397
9. Chris McGinley, Pine Bluff 59 23 .390
10. Shane Johnson, Arena 49 19 .388

Eastern Section (51ABmin.) Thru July 29
AB H Ave
1. Dan Gugel, Monona 53 24 .453
2. Joey Nartowicz, McFarland 52 22 .423
3. Andrew Handorf, Deforest 57 24 .421
4. Davy Tomlinson, Poynette 72 28 .389
5. Jon Bussie, Deforest 69 26 .377
6. Pedro Lopez, Sun Prairie 59 21 .356
7. Elliot Brakmanis, Monona 54 19 .352
8. Kory Ryan, Poynette 60 21 .350
9. Dan Crombie, Columbus 64 22 .344
10. Cory Schuchardt, McFarland 62 21 .339
10. Chad Noel, Marshall 59 20 .339


HTL Leading Hitters Thru July 22

Western Section (45ABmin.)
AB H Ave
1. James Doyle, Verona 48 27 .563
2. Derek Burgenske, Verona 54 27 .500
3. A.J. Stoffels, Verona 52 26 .500
4. Aaron Lancaster, Wiota 55 26 .473
5. Shaun Dasher, Monroe 48 21 .438
6. Gary James, Dodgeville 51 22 .431
7. Adam Siegenthaler, Monroe49 21 .429
8. Kevin Oimoen, Ridgeway 48 20 .417
9. Merrill Brunson, Wiota 58 24 .414
10. Dusty Alfred, Ridgeway 46 19 .413

Southeast Section (42ABmin.)
AB H Ave
1. Brandon Krigbaum, Fort 54 28 .519
2. Joe Cox, Orfordville 52 24 .462
3. Patrick Moore, Orfordville 45 20 .444
4. Ethan Vaade, Albion 49 21 .429
5. Max Cordio, Albion 50 20 .400
6. Chris Johnson, Oregon 51 20 .392
7. Adrian Flores, Cambridge 52 20 .385
8. Kyle Johnson, Lake Mills 47 18 .383
9. Dave Hanson, Stoughton 55 21 .382
10. Doug Vike, Utica 45 17 .378

Northern Section (45ABmin.)
AB H Ave
1. Travis VanZile, Reedsburg 53 27 .509
2. Michael Greiber, Waun 58 28 .483
3. Josh Hinson, Middleton 56 27 .482
4. Paul Schlimgen, Bl Earth 54 24 .444
5. Brandon Peyer, Reedsburg 60 26 .433
6. Heath Salverson, Sauk 59 25 .424
7. Brad Kittoe, Bl Earth 57 24 .421
8. Paul Molitor, Reedsburg 56 22 .393
9. Jon Adair, Maxomanie 55 21 .382
10. Shane Johnson, Arena 45 17 .378

Eastern Section (48ABmin.)
AB H Ave
1. Dan Gugel, Monona 50 22 .440
2. Joey Nartowicz, McFar 48 21 .438
3. Andrew Handorf, Deforest 53 23 .434
4. Jon Bussie, Deforest 65 25 .385
5. Davy Tomlinson, Poyn 69 26 .377
6. Kory Ryan, Poynette 56 21 .375
7. Dan Crombie, Columbus 61 22 .361
8. Elliot Brakmanis, Monona 50 18 .360
9. Cory Schuchardt, McFar 58 20 .345
10. Jeff Booth, Deforest 64 22 .344


HTL Leading Hitters Thru July 15

Western Section (39ABmin.)
AB H Ave
1. Matt Peetz,Verona 39 24 .615
2. James Doyle, Verona 44 25 .568
3. Derek Burgenske, Verona 50 25 .500
4. A.J. Stoffels, Verona 47 23 .489
5. Aaron Lanacaster, Wiota 52 25 .481
6. Shaun Dasher, Monroe 42 19 .452
7. Mike Cleary, Monroe 41 18 .439
8. Merrill Brunson, Wiota 49 21 .429
9. Kevin Oimeon, Ridgeway 45 19 .422
10. Lon Scheurell, Monroe 45 19 .422

Southeast Section (39ABmin.)
AB H Ave
1. Brandon Krigbaum, Fort 51 26 .510
2. Joe Cox, Orfordville 48 22 .458
3. Patrick Moore, Orfordville 41 18 .439
4. Ethan Vaade, Albion 45 19 .422
5. Chris Johnson, Oregon 46 19 .413
6. Dave Hanson, Stoughton 52 21 .404
7. Max Cordio, Albion 47 19 .404
8. Kyle Johnson, Lake Mills 42 16 .381
9. Scott Muehlemann, Sto 42 16 .381
10. Adrian Flores, Cambridge 48 18 .375
Doug Vike, Utica 40 15 .375

Northern Section (39ABmin.)
AB H Ave
1. Travis VanZile, Reeds 40 20 .500
2. Michael Greiber, Waun 55 27 .491
3. Nick Simon, Middleton 43 21 .488
4. Paul Schlimgen, Bl. Earth 48 22 .458
5. Josh Hinson, Middleton 45 20 .444
6. Brad Kittoe, Bl. Earth 48 21 .438
7. Brandon Peyer, Reedsburg 44 19 .432
8. Heath Salverson, Sauk 55 23 .418
9. Shane Johnson, Arena 39 16 .410
10. Paul Molitor, Reedsburg 44 17 .386

Eastern Section (45ABmin.)
AB H Ave
1. Dan Gugel, Monona 46 20 .435
2. Jon Bussie, Deforest 57 23 .404
3. Kory Ryan, Poynette 52 21 .404
4. Davy Tomlinson, Poyn 64 25 .391
5. Dan Crombie, Columbus 57 22 .386
6. Chad Noel, Marshall 52 19 .365
7. Jeff Booth, Deforest 58 20 .345
8. Brett Hubbard, Poyn 57 19 .333
9. Cory Schuchardt, McF 54 18 .333
10. Derek Rice, Cottage Gr 45 15 .333
Pedro Lopez, Sun Pr. 45 15 .333


HTL Leading Hitters Thru July 8

Western Section (36ABmin.)

AB H Ave
1. James Doyle, Verona 41 24 .585
2. Aaron Lancaster, Wiota 47 23 .489
3. Derek Burgenske, Verona 47 23 .489
4. A.J. Stoffels, Verona 44 21 .477
5. Lon Scheurell, Monroe 41 19 .463
6. Shaun Dascher, Monroe 42 19 .452
7. Gary James, Dodgeville 41 18 .439
8. Merrill Brunson, Wiota 49 21 .429
9. Kevin Oimeon, Ridgeway 41 17 .415
10. Dusty Alfred, Ridgeway 37 15 .405

Southeast Section (36ABmin.)
AB H Ave
1. Brandon Krigbaum, Fort 46 24 .522
2. Joe Cox, Orfordville 43 21 .488
3. Ethan Vaade, Albion 41 19 .463
4. Tim Brokl, Fort 36 16 .444
5. Patrick Moore, Orford 41 18 .439
6. Max Cordio, Albion 42 18 .429
7. Dave Hanson, Stoughton 47 20 .426
8. Chris Johnson, Oregon 42 17 .405
9. Kyle Johnson, Lake Mills 37 15 .405
10. Scott Muehlemann, Sto 38 15 .395

Northern Section (36ABmin.)
AB H Ave
1. Michael Greiber, Waun 51 25 .490
2. Nick Simon, Middleton 42 20 .476
3. Brad Kittoe, Bl. Earth 40 19 .475
4. Josh Hinson, Middleton 41 19 .463
5. Brandon Peyer, Reeds 44 19 .432
6. Paul Schlimgen, Bl. Earth 40 17 .425
7. Tyler Fuhrman, Cross Pl. 43 17 .395
8. Heath Salverson, Sauk 52 20 .385
9. Jon Adair, Mazomanie 45 16 .356
10. Eddie Ford, Mazomanie 40 14 .350

Eastern Section (42ABmin.)
AB H Ave
1. Dan Gugel, Monona 42 18 .429
2. Kory Ryan, Poynette 43 17 .395
3. Davy Tomlinson, Poyn 55 21 .382
4. Dan Crombie, Columbus 50 19 .380
5. Chad Noel, Marshall 49 18 .367
6. Jon Busse, Deforest 49 18 .367
7. Cory Schuchardt, McFar 50 18 .360
8. Jeff Booth, Deforest 50 18 .360
9. Tom Bach, Sun Prairie 45 16 .356
10. Pedro Lopez, Sun Pr 43 15 .349


Leading Hitters thru July 1

Northern (30 AB min)

AB H Ave
1. Travis VanZile - Reeds 30 x 15 = .500
2. Michael Greiber - Waunakee 44 x 21 = .477
3. Brad Kittoe - Bl. Earth 32 x 15 = .469
4. Paul Schlimgen - Bl. Earth 32 x 15 = .469
5. Brandon Peyer - Reeds 32 x 15 = .469
6. Shane Johnson - Arena 30 x 14 = .467
7. Nick Simon - Middleton 41 x 19 =.463
8. Josh Hinson - Middleton 38 x 17 = .447
9. Tyller Fuhrman - Cross Pl 35 x 15 = .429
10. Heath Salverson - Sauk 43 x 17 = .395

Southeast (30 AB min)

AB H Ave
1. Brandon Krigbaum - Fort 38 x 21 = .553
2. Dave Hanson - Stoughton 38 x 19 = .500
3. Joe Cox - Orfordville 35 x 17 = .486
4. Chris Johnson - Oregon 34 x 15 = .441
5. Tim Brokl - Fort 30 x 13 = .433
6. Patrick Moore - Orfordville 33 x 14 = .424
7. Kyle Johnson - Lake Mills 33 x 14 = .424
8. Max Cordio - Albion 31 x 13 = .419
9. Brody Wachter - Oregon 31 x 13 = .419
10. Adrian Flores - Cambridg 41 x 17 = .415

Eastern (33 AB min)

AB H Ave
1. Andrew Handorf - DeForest 33 x 14 = .424
2. Jon Bussie - DeForest 41 x 17 = .415
3. Kory Ryan - Poynette 39 x 15 = .385
4, Elliot Brakmanis - Monona 34 x 14 = .382
5. Jeff Booth - DeForest 42 x 16 = .381
6. Davy Tomlinson - Poynette 51 x 19 = .373
7. Dan Crombie - Columbus 46 x 17 = .370
8. Frank Austin - DeForest 38 x 14 = .368
9. Adrian Arians - Waterloo 39 x 14 = .359
10. Chad Noel - Marshall 42 x 15 = .357

Western (30 AB min)

AB H Ave
1. James Doyle - Verona 35 x 20 = .571
2. Lon Scheuerell - Monroe 32 x 17 = .531
3. Aaron Lancaster - Wiota 38 x 19 = .500
4. A.J. Stoffels - Verona 36 x 18 = .500
5. Derek Burgenske - Veron 38 x 18 = .474
6. Gary James - Dodgeville 38 x 16 = .421
7. Merrill Brunson - Wiota 41 x 17 = .415
8. Kevin Oimoen - Ridgewa 35 x 14 = .400
9. Dusty Alford - Ridgeway 31 x 12 = .387
10. Sam Halverson - Ridge 30 x 11 = .367




Download MS Excel HTL Box Score Worksheet to email as an attachment to Jerry Murphy after every Sunday league game. If you do not have MS Excel, print the PDF form and mail to Jerry.


Directions:
Note: You must have Microsoft Excel program on your computer.
1. On HTL website, click on "HTL Box Score Worksheet" to open file through your Internet browser.
2. Go to File > Save As... to save the file to your computer.
3. Close the Internet browser that shows the blank "HTL Box Score Worksheet".
4. Open the file you just save on your computer (#2) through MS Excel or Windows Exploring.
5. Enter in the game data on the worksheet.
6. Go to File > Save As... to save the file with a new name to include teams and game date.
7. Attach the file from #6 to your email to Jerry Murphy.