2006 Statistics
SUNDAY
LEAGUE STATISTICIAN
Jerry
Murphy
5209
Arrowhead Drive
Monona,
WI 53716
Home:
608.222.6045
mjmurph@chorus.net
Call
your games scores in to WISC Ch 3 Sports Desk at 608-276-7400
Northern
FINAL
(48 AB min)
AB H AVE
1. Eddie Ford
- Mazomanie 56 x 26 = .464
2. Mike Brabender - Middleton 48 x 20 = .417
3. Tim Cleary - Middleton 66 x 26 = .394
4. Trent Schneider - Mazo. 56 x 22 = .393
5. Ben Greiber - Waunakee 54 x 20 = .370
6. Bret Hewuse - Ashton 57 x 21 = .368
7. Matt Saltzberry - Waunakee 57 x 21 = .368
8. Scott Hauge - Mazomanie 55 x 20 = .364
9. Nick Simon - Middleton 58 x 21 = .362
10. Matt Brabender - Middleton 60 x 21 = .350
Southeast
FINAL
(48 AB min)
AB H AVE
1. Ryan Stace - Oregon 50 x 24 = .480
2. Kevin Koski - Jefferson 63 x 28 = .444
3. Collin Kuecker - Fort At. 53 x 22 = .415
4. Jamir Crowley - Orfordville 53 x 20 = .377
5. Christian Stokstad - Utica 62 x 23 = .371
6. Kyle Bates - Utica 65 x 24 = .369
7. Dave Hanson - Stoughton 62 x 22 = .355
8. Nick Alpin - Deerfield 51 x 17 = .333
9. Steve Klawitter - Deerfield 55 x 18 = .327
10. Jesse Appel - Albion 68 x 22 = .324
Eastern
FINAL
(54 AB min)
AB H AVE
1. Tony Tuschen
- Sun Prairie 60 X 28 = .467
2. Shaun Burcem - Monona 54 x 25 = .463
3. Bandon Krigbaum - Poyn. 73 x 29 = .397
4. Kory Ryan - Poynette 68 x 27 = .397
5. Dan Gugel - Monona 64 x 23 = .359
6. Pedro Lopez - Sun Prairie 70 x 25 = .357
7. Jim Yittri - Cottage Grove 59 x 21 = .356
8. Eric Sam - McFarland 64 x 22 = .344
9. Kasey Feiner - Sun Prairie 61 x 21 = .344
10. Matt McCormick - Monona 70 x 24 = .343
Western FINAL
(54 AB min)
AB H AVE
1. Matt Peetz - Verona 65 x 38 = .585
2. Trent Haldiman - Wiota 63 x 27 = .429
3. Derek Burgenske - Verona 68 x 28 = .412
4. Rooney Janecke - Monroe 64 x 26 = .406
5. Dave Burgenske - Verona 57 x 23 = .404
6. Zach Spencer - Verona 76 x 30 = .395
7. Derek Prochaska - Verona 64 x 25 = .391
8. Mike Laesch - Dodgeville 63 x 23 = .365
9. Aaron Lancaster - Wiota 69 x 25 = .362
10.Ray Hubbard - Ridgeway 71 x 25 = .352
Southeast thru 7/30/06
(45 AB min)
AB H AVE
1. Ryan Stace - Oregon 45 x 21 = .467
2. Collin Kuecker - Fort At. 53 x 22 = .415
3. Kevin Koski - Jefferson 58 x 24 = .414
4. Jamie Crowley - Orfordville 50 x 20 = .400
5. Christian Stokstad - Utica 59 x 22 = .373
6. Max Cordio - Whitewater 45 x 16 = .356
7. Dave Hanson - Stoughton 57 x 20 = .351
8. Ryan Olstad - Albion 54 x 18 = .333
9. Nick Alpin - Deerfield 51 x 17 = .333
10. Ryan Wagner - Jefferson 45 x 15 = .333
Eastern thru 7/30/06
(51 AB min)
AB H AVE
1. Tony Tuschen - Sun Prairie 57 x 27 = .474
2. Kory Ryan - Poynette 63 x 26 = .413
3. Bandon Krigbaum - Poyn. 68 x 27 = .397
4. Trevor Coogan - Cottage Gr. 53 x 20 = .377
5. Pedro Lopez - Sun Prairie 63 x 23 = .365
6. Jim Yittri - Cottage Grove 59 x 21 = .356
7. Kasey Feiner - Sun Prairie 53 x 18 = .340
8. Dan Gugel - Monona 59 x 20 = .339
9. Matt McCormick - Monona 65 x 22 = .338
10. John Crombie - Columbus 67 x 22 = .328
Elliott Brakmanis - McFar. 61 x 20 = .328
Northern thru 7/23/06
(45 AB min)
AB H AVE
1. Eddie Ford
- Mazomanie 56 x 26 = .464
2. Mike Brabender - Middleton 45 x 18 = .400
3. Tim Cleary - Middleton 63 x 25 = .397
4. Trent Schneider - Mazo. 51 x 20 = .392
5. Ben Greiber - Waunakee 50 x 19 = .380
6. Matt Saltzberry - Waunakee 54 x 20 = .370
7. Nick Simon - Middleton 54 x 20 = .370
8. Bret Hewuse - Ashton 57 x 21 = .368
9. Matt Brabender - Middleton 55 x 20 = .364
10. Scott Hauge - Mazomanie 51 x 18 = .353
Southeast thru
7/23/06
(42 AB min)
AB H AVE
1. Ryan Stace - Oregon 45 x 21 = .467
2. Collin Kuecker - Fort At. 46 x 19 = .413
3. Jamie Crowley - Orfordville 46 x 19 = .413
4. Kevin Koski - Jefferson 55 x 22 = .400
5. Dave Hanson - Stoughton 53 x 20 = .377
6. Christian Stokstad - Utica 56 x 21 = .375
7. Kyle Bates - Utica 56 x 20 = .357
8. Nick Alpin - Deerfield 51 x 17 = .333
9. Ryan Olstad - Albion 51 x 17 = .333
10. Jesse Appel - Albion 61 x 20 = .328
Eastern thru 7/23/06
(48 AB min)
AB H AVE
1. Tony Tuschen
- Sun Prairie 48 x 22 = .458
2. Kory Ryan - Poynette 59 x 25 = .424
3. Bandon Krigbaum - Poyn. 64 x 26 = .406
4. Pedro Lopez - Sun Prairie 59 x 23 = .390
5. Jim Yittri - Cottage Grove 54 x 19 = .352
6. Eric Sam - McFarland 50 x 17 = .340
7. John Crombie - Columbus 57 x 19 = .333
8. Trevor Coogan - Cottage Gr. 48 x 16 = .333
9. Pat Kelter - Monona 48 x 16 = .333
10. Matt McCormick - Monona 58 x 19 = .328
Western thru 7/23/06
(51 AB min)
AB H AVE
1. Matt Peetz - Verona 59 x 33 = .559
2. Trent Haldiman - Wiota 53 x 24 = .453
3. Rooney Janecke - Monroe 60 x 25 = .417
4. Dave Burgenske - Verona 52 x 21 = .404
5. Zach Spencer - Verona 66 x 26 = .394
6. Derek Prohaska - Verona 54 x 21 = .389
7. Aaron Lancaster - Wiota 58 x 22 = .379
8. Mike Laesch - Dodgeville 59 x 22 = .373
9. Derek Burgenske - Verona 57 x 21 = .368
10. Brandon Ihm - Hollandale 51 x 18 = .353
Northern
thru 7/4/06
(33 AB min)
AB H AVE
1. Eddie Ford
- Mazomanie 37 x 19 = .514
2. Tim Cleary - Middleton 45 x 20 = .444
3. Ted Severson - Mazomanie 33 x 14 = .424
4. Nick Simon - Middleton 36 x 14 = .389
5. Matt Saltzberry - Waunakee 34 x 13 = .382
6. Matt Brabender - Middleton 39 x 14 = .359
7. Ben Hagstrom - Ashton 42 x 15 = .357
8. Shamus Terry - Cr. Plains 34 x 12 = .353
9. Scott Hauge - Mazomanie 37 x 13 = .351
10. Joe Uebersetzig - Pine Pl. 37 x 13 = .351
Southeast
thru 7/4/06
(33 AB min)
AB H AVE
1. Collin Kuecker - Fort Atk. 36 x 17 = .472
2. Nick Aplin - Deerfield 39 x 15 = .385
3. Dave Hanson - Stoughton 42 x 16 = .381
4. Jesse Appel - Albion 37 x 12 = .324
5. Nick Helstad - Utica 34 x 11 = .324
6. Christian Stokstad - Utica 34 x 11 = .324
7. Jason Mackey - Whitewater 41 x 13 = .317
8. Jamir Crowley - Orfordville 35 x 11 = .314
9. Steve Klawitter - Deerfield 42 x 13 = .310
10. Dan Gander - Orfordville 36 x 11 = .306
Games not reported - Jefferson @ Lake Mills, Oregon @ Evansville
Eastern thru
7/4/06
(36 AB min)
AB H AVE
1. Kory Ryan
- Poynette 41 x 17 = .415
2. Eric Sam - McFarland 39 x 15 = .385
3. Brandon Krigbaum - Poyn. 45 x 17 = .378
4. Pedro Lopez - Sun Prairie 45 x 16 = .356
5. David Herr - Cottage Grove 46 x 16 = .348
6. Pat Kelter - Monona 38 x 13 = .342
7. Chris Alexander - Monona 38 x 13 = .342
8. John Crombie - Columbus 47 x 16 = .340
9. Clint Seltzner - Monona 47 x 16 = .340
10. Dan Zweifel - Cottage Gr. 45 x 15 = .333
Jim Yittri - Cottage Grove 42 x 14 = .333
Western thru
7/4/06
(36 AB min)
AB H AVE
1. Matt Peetz - Verona 46 x 25 = .543
2. Zach Spencer - Verona 52 x 23 = .442
3. Aaron Lancaster - Wiota 46 x 20 = .435
4. Rooney Janecke - Monroe 45 x 19 = .422
5. Derek Prohaska - Verona 42 x 17 = .405
6. Mike Laesch - Dodgeville 45 x 18 = .400
7. Jayson Haldiman - Wiota 48 x 17 = .354
8. Derek Burgenske - Verona 46 x 16 = .348
9. Sam Liegel - Plain 43 x 14 = .326
10. Dave Burgenske - Verona 37 x 12 = .324
Download
MS Excel HTL
Box Score Worksheet to email as an attachment to Jerry Murphy
after every Sunday league game. If you do not have MS Excel, print
the PDF
form and mail to Jerry.
Directions:
Note: You must have Microsoft Excel program on your computer.
1. On HTL website, click on "HTL Box Score Worksheet"
to open file through your Internet browser.
2. Go to File > Save As... to save the file to your computer.
3. Close the Internet browser that shows the blank "HTL Box
Score Worksheet".
4. Open the file you just save on your computer (#2) through MS
Excel or Windows Exploring.
5. Enter in the game data on the worksheet.
6. Go to File > Save As... to save the file with a new name to
include teams and game date.
7. Attach the file from #6 to your email to Jerry Murphy.
|