Home
Schedules
Standings
Statistics
News
Night League
Contacts
Umpires
Wood Bats
Team Contacts
History
Records
Tournaments
Apparel
Hall of Fame
Links
Fan Club
Next Meeting
Site Map

2005 Statistics

Page updated October 23, 2005

Northern (48 AB min) - FINAL

1. Bob Spangler - Sauk 58 x 31 = .534
2. Shamus Terry - Cr. Plns. 66 x 28 = .424
3. Josh Hinson - Middleton 66 x 26 = .394
4. Bret Hewuse - Ashton 62 x 24 = .387
5. A. J. Stoffels - Bl. Earth 60 x 23 = .383
6. Jesse Kruser - Middleton 53 x 20 = .377
7. Eddie Ford - Mazomanie 51 x 19 = .373
8. Steve Pacholke - Sauk 65 x 23 = .354
9. Cole Cook - Middleton 60 x 21 = .350
10. Dennis Klubertanz - Cr. Pln. 55 x 19 = .345

Southeast (48 AB min) - FINAL

1. Ryan Hoffman - Lake Mills 51 x 22 = .431
2. Andy Martin - Utica 49 x 20 = .408
3. Max Cordio - Whitewater 65 x 26 = .400
4. Patrick Moore - Orfordville 50 x 20 = .400
5. Doug Vike - Utica 63 x 24 = .381
6. Jamir Crowley - Orford. 61 x 23 = .377
7. Ethan Vaade - Albion 61 x 23 = .377
8. Craig Lange - Jefferson 54 x 20 = .370
9. Brian Staude - Jefferson 62 x 22 = .355
10. Nick Aplin - Deerfield 48 x 17 = .354

Eastern (54 AB min) - FINAL

1. Dan Gugel - Monona 63 x 31 = .492
2. Trevor Coogan - Cottage Gr. 56 x 25 = .446
3. Kory Ryan - Poynette 62 x 25 = .403
4. Davy Tomlinson - Poynette 65 x 26 = .400
5. Matt McCormick - Monona 79 x 31 = .392
6. Dale McCoy - Cottage Gr. 55 x21 = .382
7. Mike Watkins - Sun Prairie 68 x 25 = .368
8. Marc Burbach - Waterloo 66 x 24 = .364
9. Derek Daggett - Cottage Gr. 54 x 19 = .352
10. Jon Bussie - DeForest 74 x 26 = .351

Western (39 AB min) - FINAL

1. Matt Peetz - Verona 46 x 29 = .630
2. Merrill Brunson - Wiota 54 x 27 = .500
3. Quinn Shultz - Dodgeville 46 x 23 = .500
4. Derek Prohaska - Verona 40 x 19 = .475
5. Derek Burgenske - Verona 47 x 21 = .447
6. Nick Krohn - Verona 45 x 20 = .444
7. Ryan Von Haden - Wiota 47 x 20 = .426
8. Zach Spencer - Verona 43 x 17 = .395
9. Kevin Oimoen - Ridgeway 42 x 16 = .381
10. Trent Schneider - Hollan. 53 x 20 = .377



Southeast (48 AB min) - Through 7/31

1. Doug Vike - Utica 59 x 23 = .390
2. Ethan Vaade - Albion 61 x 23 = .377
3. Max Cordio - Whitewater 61 x 23 = .377
4. Craig Lange - Jefferson 54 x 20 = .370
5. T. J. DiPrizo - Whitewater 58 x 21 = .362
6. Jamir Crowley - Orford. 56 x 20 = .357
7. Dave Hanson - Stoughton 56 x 20 = .357
8. Brian Staude - Jefferson 62 x 22 = .355
9. Nick Aplin - Deerfield 48 x 17 = .354
10. Brandon Cook - Orford. 49 x 17 = .347

Eastern (51 AB min) - Through 7/31

1. Dan Gugel - Monona 57 x 27 = .474
2. Trevor Coogan - Cottage Gr. 51 x 22 = .431
3. Matt McCormick - Monona 75 x 31 = .413
4. Kory Ryan - Poynette 59 x 24 = .407
5. Davy Tomlinson - Poynette 62 x 25 = .403
6. Dale McCoy - Cottage Gr. 54 x 21 = .389
7. Marc Burbach - Waterloo 61 x 23 = .377
8. Mike Watkins - Sun Prairie 64 x 23 = .359
9. Jared Sunde - Rio 53 x 19 = .358
10.Derek Daggett - Cottage Gr. 53 x 19 = .358


 

Leading Hitters thru July 24

 

Northern (45 AB min)

1. Bob Spangler - Sauk 53 x 28 = .528
2. Shamus Terry - Cr. Plns. 63 x 27 = .429
3. A. J. Stoffels - Bl. Earth 55 x 22 = .400
4. Bret Hewuse - Ashton 59 x 23 = .390
5. Jesse Kruser - Middleton 49 x 19 = .388
6. Josh Hinson - Middleton 61 x 23 = .377
7. Eddie Ford - Mazomanie 51 x 19 = .373
8. Cole Cook - Middleton 57 x 21 = .368
9. Steve Pacholke - Sauk 63 x 23 = .365
10. Casey Schultz - Caz 59 x 21 = .356
Andrew Sporley - Arena 45 x 16 = .356

Southeast (45 AB min)

1. Doug Vike - Utica 54 x 21 = .389
2. Ethan Vaade - Albion 57 x 22 = .386
3. Craig Lange - Jefferson 50 x 19 = .380
4. Brandon Cook - Orford 45 x 17 = .378
5. T. J. DiPrizo - Whitewater 53 x 20 = .377
6. Dave Hanson - Stoughton 53 x 20 = .377
7. Jamir Crowley - Orford. 52 x 19 = .365
8. Brian Staude - Jefferson 58 x 21 = .362
9. Jon Frey - Evansville 53 x 18 = .340
10. Max Cordio - Whitewater 56 x 19 = .339
Mike Hill -Whitewater 56 x 19 = .339

Eastern (48 AB min)

1. Dan Gugel - Monona 53 x 25 = .472
2. Kory Ryan - Poynette 53 x 22 = .415
3. Matt McCormick - Monona 70 x 29 = .414
4. Davy Tomlinson - Poynette 56 x 23 = .411
5. Jon Bussie - DeForest 61 x 23 = .377
6. Marc Burbach - Waterloo 55 x 20 = .364
7. Jared Sunde - Rio 53 x 19 = .358
8. Brandon Krigbaum - Poyn. 70 x 25 = .357
9. Dane Schepp - Cambria 65 x 23 = .354
10.Pedro Lopez - Sun Prairie 57 x 20 = .351

Western (36 AB min)

1. Matt Peetz - Verona 43 x 26 = .605
2. Quinn Shultz - Dodgeville 40 x 21 = .525
3. Merrill Brunson - Wiota 50 x 25 = .500
4. Nick Krohn - Verona 41 x 18 = .439
5. Derek Prohaska - Verona 37 x 16 = .432
6. Derek Burgenske - Verona 45 x 19 = .422
7. Zach Spencer - Verona 39 x 16 = .410
8. Ryan Von Haden - Wiota 41 x 16 = .390
9. Kevin Oimoen - Ridgeway 42 x 16 = .381
10. Trent Schneider - Hollan. 49 x 18 = .367

 


 

Leading Hitters thru July 17

 

Northern (42 AB min)

1. Bob Spangler - Sauk 53 x 28 = .528
2. A. J. Stoffels - Bl. Earth 48 x 20 = .417
3. Shamus Terry - Cr. Plns. 58 x 24 = .414
4. Bret Hewuse - Ashton 55 x 22 = .400
5. Jesse Kruser - Middleton 49 x 19 = .388
6. Steve Pacholke - Sauk 58 x 22 = .379
7. Darin Frosch - Sauk 43 x 16 = .372
8. Eddie Ford - Mazomanie 46 x 17 = .370
9. Josh Hinson - Middleton 52 x 19 = .365
10. Brad Kittoe - Bl. Earth 48 x 17 = .354

Southeast (42 AB min)
1 . Doug Vike - Utica 50 x 20 = .400
2. Ethan Vaade - Albion 55 x 21 = .382
3. T. J. DiPrizo - Whitewater 48 x 18 = .375
4. Craig Lange - Jefferson 46 x 17 = .370
5. Nick Aplin - Deerfield 42 x 15 = .357
6. Jamir Crowley - Orford. 48 x 17 = .354
7. Brian Staude - Jefferson 54 x 19 = .352
8. Dave Hanson - Stoughton 49 x 17 = .347
9. Jon Frey - Evansville 49 x 17 = .347
10. Mike Hill -Whitewater 52 x 18 = .346

Eastern (45 AB min)
1. Dan Gugel - Monona 48 x 23 = .479
2. Kory Ryan - Poynette 49 x 21 = .429
3. Matt McCormick - Monona 67 x 28 = .418
4. Jon Bussie - DeForest 55 x 22 = .400
5. Davy Tomlinson - Poynette 52 x 20 = .384
6. Marc Burbach - Waterloo 50 x 19 = .380
7. Jason Joanis - Sun Prairie 52 x 19 = .365
8. Brandon Krigbaum - Poyn. 64 x 23 = .359
9. Jared Sunde - Rio 53 x 19 = .358
10.Dane Schepp - Cambria 65 x 23 = .354

Western (33 AB min)
1. Matt Peetz - Verona 38 x 23 = .605
2. Merrill Brunson - Wiota 50 x 25 = .500
3. Quinn Shultz - Dodgeville 38 x 19 = .500
4. Nick Krohn - Verona 37 x 16 = .432
5. Derek Burgenske - Verona 43 x 18 = .419
6. Zach Spencer - Verona 36 x 15 = .417
7. Derek Prohaska - Verona 34 x 14 = .412
8. Ryan Von Haden - Wiota 41 x 16 = .390
9. Kevin Oimoen - Ridgeway 38 x 14 = .368
10. Trent Schneider - Hollan. 49 x 18 = .367


 

Leading Hitters thru July 10


Northern (39 AB min)

1. Bob Spangler - Sauk 49 x 26 = .531
2. A. J. Stoffels - Bl. Earth 44 x 19 = .432
3. Bret Hewuse - Ashton 51 x 21 = .412
4. Shamus Terry - Cr. Pl. 54 x 22 = .407
5. Jesse Kruser - Middleton 44 x 17 = .386
6. Darin Frosch - Sauk 43 x 16 = .372
7. Brad Kittoe - Bl. Earth 44 x 16 = .364
8. Cole Cook - Middleton 44 x 16 = .364
9. Josh Hinson - Middleton 47 x 17 = .362
10. Steve Pacholke - Sauk 54 x 19 = .352

Southeast (39 AB min)

1. Doug Vike - Utica 45 x 20 = .444
2. Dave Hanson - Stoughton 45 x 17 = .378
3. T. J. DiPrizo - Whitewater 43 x 16 = .372
4. Craig Lange - Jefferson 43 x 16 = .372
5. Ethan Vaade - Albion 54 x 20 = .370
6. Jon Frey - Evansville 46 x 16 = .348
7. Brian Staude - Jefferson 52 x 18 = .346
8. P. J. Stillings - Lake Mills 45 x 15 = .333
9. Jesse Appel - Albion 48 x 16 = .333
10. Jamir Crowley - Orford. 43 x 14 = .326
Jason Gjermo - Deerfield 43 x 14 = .326

Eastern (42 AB min)

1. Dan Gugel - Monona 44 x 23 = .523
2. Matt McCormick - Monona 63 x 27 = .429
3. Jon Bussie - DeForest 50 x 20 = .400
4. Davy Tomlinson - Poynette 45 x 18 = .400
5. Marc Burbach - Waterloo 50 x 19 = .380
6. Jason Joanis - Sun Prairie 50 x 19 = .380
7. Tony Tuschen - Sun Prairie 54 x 20 = .370
8. Brandon Krigbaum - Poyn. 55 x 20 = .364
9. Jeremy Neary - Cambria 44 x 16 = .364
10.Jared Sunde - Rio 53 x 19 = .358

Western (30 AB min)

1. Matt Peetz - Verona 35 x 21 = .600
2. Quinn Shultz - Dodgeville 33 x 18 = .545
3. Merrill Brunson - Wiota 45 x 22 = .489
4. Zack Spencer - Verona 32 x 14 = .438
5. Derek Prohaska - Verona 31 x 13 = .419
6. Derek Burgenske - Verona 40 x 16 = .400
7. Nick Krohn - Verona 33 x 13 = .394
8. Ryan Von Haden - Wiota 37 x 14 = .378
9. Kevin Oimoen - Ridgeway 35 x 13 = .371
10. James Doyle - Verona 31 x 11 = .355


 

Leading Hitters thru July 4th

 

Northern (36 AB min)

1. Bob Spangler - Sauk 42 x 19 = .452
2. Shamus Terry - Cr. Pl. 45 x 2- = .444
3. A. J. Stoffels - Bl. Earth 41 x 18 = .439
4. Steve Pacholke - Sauk 45 x 19 = .422
5. Bret Hewuse - Ashton 51 x 21 = .412
6. Jesse Kruser - Middleton 40 x 16 = .400
7. Josh Hinson - Middleton 43 x 17 = .395
8. Darin Frosch - Sauk 36 x 14 = .389
9. Cole Cook - Middleton 41 x15 = 366
10. Tim Cleary - Middleton 38 x 13 = .342


Southeast (36 AB min)

1. Doug Vike - Utica 38 x 18 = .474
2. Ethan Vaade - Albion 50 x 19 = .380
3. Dave Hanson - Stoughton 40 x 15 = .375
4. Craig Lange - Jefferson 40 x 15 = .375
5. Jason Gjermo - Deerfield 39 x 14 = .359
6. Jesse Appel - Albion 45 x 16 = .356
7. Brian Staude - Jefferson 47 x 16 = .340
8. Jon Frey - Evansville 42 x 14 = .333
9. T. J. DiPrizio - Whitewater 39 x 13 = .333
10. Mike Hill -Whitewater 43 x 14 = .326

 

Eastern (39 AB min)

1. Dan Gugel - Monona 40 x 22 = .550
2. Davy Tomlinson - Poynette 45 x 18 = .400
3. Matt McCormick - Monona 58 x 23 = .397
4, Cale Schmelzer - McFarland 39 x 15 = .385
5. Jared Sunde - Rio 50 x 19 = .380
6. Marc Burbach - Waterloo 50 x 19 = .380
7. Jon Bussie - DeForest 45 x 17 = .378
8. Brandon Krigbaum - Poynette 55 x 20 = .364
9. Jeremy Neary - Cambria 44 x 16 = .364
10. Jason Joanis - Sun Prairie 42 x 15 = .357

 

Western (27 AB min)

1. Matt Peetz - Verona 32 x 19 = .594
2. Quinn Shultz - Dodgeville 30 x 16 = .533
3. Merrill Brunson - Wiota 45 x 22 = .489
4. Zack Spencer - Verona 28 x 13 = .464
5. Derek Prohaska - Verona 31 x 13 = .419
6. Eric Stenbroten - New Glar 27 x 11 = .407
7. Nick Krohn - Verona 33 x 13 = .394
8. James Doyle - Verona 28 x 11 = .393
9. Derek Burgenske - Verona 36 x 14 = .389
10.Ryan Von Haden - Wiota 37 x 14 = .378



Download MS Excel HTL Box Score Worksheet to email as an attachment to Jerry Murphy after every Sunday league game. If you do not have MS Excel, print the PDF form and mail to Jerry.


Directions:
Note: You must have Microsoft Excel program on your computer.
1. On HTL website, click on "HTL Box Score Worksheet" to open file through your Internet browser.
2. Go to File > Save As... to save the file to your computer.
3. Close the Internet browser that shows the blank "HTL Box Score Worksheet".
4. Open the file you just save on your computer (#2) through MS Excel or Windows Exploring.
5. Enter in the game data on the worksheet.
6. Go to File > Save As... to save the file with a new name to include teams and game date.
7. Attach the file from #6 to your email to Jerry Murphy.