skip navigation
Montello Granite Jaxx
MONTEL
2 - 3 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 10 R H E
Montello Granite Jaxx 0 0 0 0 0 1 0 1 0 0 2 7 0
Monona Braves 0 0 2 0 0 0 0 0 0 1 3 9 0

Montello Granite Jaxx Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Matt Sosinsky 4 1 3 0 0 0 .750 .750 .500
4 Lucas Achterberg 4 0 1 0 0 0 .250 .250 .000
12 Curtis Morgan 4 0 0 0 0 0 .000 .000 .000
13 Noah Polcyn 3 0 0 0 0 0 .000 .250 .000
10 Buxton Toutant 3 0 0 0 0 0 .000 .000 .000
9 Nate Andrews 4 0 1 0 0 0 .250 .250 .000
14 Colin Kinas 4 0 1 0 0 0 .250 .250 .000
24 Luke Morgan 4 0 0 0 0 0 .000 .000 .000
3 Bennett Bartol 4 1 1 0 0 0 .250 .250 .000
Totals 34 2 7 0 0 0 .206 .229 .059

Batting

2B - Matt Sosinsky

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Taylor Carlson 3 0 1 2 0 0 .333 .600 .000
15 Kian O’Brien 5 0 1 0 0 0 .200 .200 .000
40 Kyle McHugh 3 1 1 1 0 0 .333 .600 .000
1 Mac Vesperman 4 1 1 1 0 0 .250 .400 .500
13 Brent Young 3 0 2 2 2 0 .667 .800 .667
22 Vince Schmitz 4 0 0 0 0 0 .000 .000 .000
0 Casey Seelow 5 1 0 0 0 0 .000 .000 .000
Ryan Nolan 3 0 1 0 0 0 .333 .333 .000
27 Zac Najacht 2 0 1 0 1 0 .500 .500 .000
25 Jordan Carlson 4 0 1 0 0 0 .250 .250 .000
Totals 36 3 9 6 3 0 .250 .372 .111

Batting

2B - Brent Young; Mac Vesperman
RBI - Zac Najacht; Brent Young 2

Montello Granite Jaxx Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Nate Andrews (L) 3 4 1 1 3.00 0 1 3 0
10 Buxton Toutant 6 5 2 2 3.00 0 5 3 0
Totals 9 3 3 3.00 0 6 6 0

Monona Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Sam Lund 7 5 1 0 0.00 0 0 12 0
27 Zac Najacht (W) 3 2 1 1 3.00 0 0 0 0
Totals 7 2 1 0.90 0 0 12 0

Game Details

  • 400 E Broadway, Monona, WI, 53716, US - Murphy-Anthony Field