skip navigation
Poynette Indians
POYNET
3 - 8 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 R H E
Poynette Indians 0 0 0 0 0 1 0 0 2 3 7 0
Monona Braves 0 0 0 1 3 1 3 0 0 8 13 0

Poynette Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Steve Leiterman 4 0 1 0 0 0 .250 .250 .000
18 Alex O'Connor 5 0 2 0 0 0 .400 .400 .000
23 Davy Tomlinson 3 0 0 0 0 0 .000 .000 .000
36 Kory Ryan 3 0 0 0 0 0 .000 .000 .000
8 Aaron Krigbaum 4 0 1 0 0 0 .250 .250 .000
4 Ian Nowell 3 0 0 0 0 0 .000 .000 .000
33 Mike Leiterman 0 0 0 0 0 0 .000 .000 .000
21 Jake Keller 4 0 1 0 0 0 .250 .250 .000
11 Dacota Potter 4 0 1 0 0 0 .250 .250 .000
25 Carter Hansen 4 0 1 0 0 0 .250 .250 .000
Totals 34 0 7 0 0 0 .206 .206 .000

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Taylor Carlson 4 0 2 0 0 0 .500 .500 1.000
3 Shawn Held 4 0 0 0 0 0 .000 .000 .000
15 Kian O’Brien 5 0 2 0 0 0 .400 .400 .000
40 Kyle McHugh 4 0 3 0 0 0 .750 .750 .000
25 Jordan Carlson 3 0 1 0 0 0 .333 .333 .000
0 Casey Seelow 4 0 1 0 0 0 .250 .250 .000
43 Brent Young 3 0 2 0 0 0 .667 .667 .000
88 Kaden Alexander 3 0 1 0 0 0 .333 .333 .000
8 Evan Ackerman 4 0 1 0 0 0 .250 .250 .000
7 Corey Schmidt 0 0 0 0 0 0 .000 .000 .000
11 Andy Swanson 0 0 0 0 0 0 .000 .000 .000
Totals 34 0 13 0 0 0 .382 .382 .118

Batting

HR - Taylor Carlson

Game Details

  • 400 E Broadway, Monona, WI 53716, USA - Murphy-Anthony Field