skip navigation
Poynette Indians
POYNET
2 - 12 Final
SUNPRA
Sun Prairie Red Birds
1 2 3 4 5 6 7 8 9 R H E
Poynette Indians 0 0 0 2 0 0 0 0 0 2 9 0
Sun Prairie Red Birds 0 0 4 0 6 0 0 2 0 12 15 0

Poynette Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Ian Nowell 3 0 1 0 0 0 .333 .333 .000
8 Aaron Krigbaum 4 0 0 0 0 0 .000 .000 .000
9 Steve Leiterman 4 0 2 0 0 0 .500 .500 .000
11 Dacota Potter 2 0 0 0 0 0 .000 .000 .000
12 Ryan Hutchinson 3 0 1 0 0 0 .333 .333 .000
14 Kyle Bestul 1 0 0 0 0 0 .000 .000 .000
18 Alex O'Connor 5 0 1 0 0 0 .200 .200 .000
23 Davy Tomlinson 5 0 1 0 0 0 .200 .200 .000
25 Carter Hansen 1 0 0 0 0 0 .000 .000 .000
33 Mike Leiterman 1 0 0 0 0 0 .000 .000 .000
34 Riley Radewan 2 0 2 0 0 0 1.000 1.000 .000
36 Kory Ryan 3 0 1 0 0 0 .333 .333 .000
Totals 34 0 9 0 0 0 .265 .265 .000

Sun Prairie Red Birds Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 Luke Thompson 5 0 2 0 0 0 .400 .400 .000
1 Robbie Knorr 4 0 1 0 0 0 .250 .250 1.000
5 Aaron Schmidt 4 0 3 0 0 0 .750 .750 .000
7 Eric Engler 1 0 0 0 0 0 .000 .000 .000
9 Justin Krebs 5 0 2 0 0 0 .400 .400 .000
10 Carson Holin 4 0 2 0 0 0 .500 .500 .000
13 Chas Schuster 1 0 0 0 0 0 .000 .000 .000
18 Noah Wendler 3 0 0 0 0 0 .000 .000 .000
24 Ryan Hoodjer 3 0 2 0 0 0 .667 .667 .000
33 Randy Molina 4 0 1 0 0 0 .250 .250 .000
35 Eric Bennett 4 0 2 0 0 0 .500 .500 .000
Totals 38 0 15 0 0 0 .395 .395 .105

Batting

HR - Robbie Knorr

Game Details

  • Firemen's Park, Park Street, Marshall, WI, USA