skip navigation
  • Sun, Jun 19, 2022
  • FINAL
Poynette Indians
POYNET
2 - 11 Final
DEFORE
DeForest Deacons
1 2 3 4 5 6 7 8 9 R H E
Poynette Indians 0 2 0 0 0 0 0 0 0 2 8 0
DeForest Deacons 3 0 1 4 3 0 0 0 0 11 18 0

Poynette Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Ian Nowell 3 0 2 0 0 0 .667 .667 .000
8 Aaron Krigbaum 4 0 1 0 0 0 .250 .250 .000
11 Dacota Potter 3 0 0 0 0 0 .000 .000 .000
12 Ryan Hutchinson 4 0 0 0 0 0 .000 .000 .000
18 Alex O'Connor 4 0 1 0 0 0 .250 .250 .000
21 Jake Keller 2 0 0 0 0 0 .000 .000 .000
23 Davy Tomlinson 2 0 0 0 0 0 .000 .000 .000
34 Riley Radewan 2 0 1 0 0 0 .500 .500 .000
36 Kory Ryan 3 0 1 0 0 0 .333 .333 .000
44 Justin Hausser 3 0 2 0 0 0 .667 .667 1.333
25 Carter Hansen 2 0 0 0 0 0 .000 .000 .000
Totals 32 0 8 0 0 0 .250 .250 .125

Batting

HR - Justin Hausser

DeForest Deacons Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Derek Leighton 4 0 3 0 0 0 .750 .750 .000
5 Garret Kertz 1 0 0 0 0 0 .000 .000 .000
7 Mason Endres 4 0 1 0 0 0 .250 .250 .000
8 Matt Ambriz 4 0 2 0 0 0 .500 .500 .000
11 Jack Olver 5 0 4 0 0 0 .800 .800 .800
12 Kody Kaufmann 4 0 0 0 0 0 .000 .000 .000
99 Isaac Knutson 1 0 1 0 0 0 1.000 1.000 .000
9 Tyler Kurt 5 0 3 0 0 0 .600 .600 .000
21 Julian Edwards 5 0 1 0 0 0 .200 .200 .000
22 Evan Kohli 4 0 1 0 0 0 .250 .250 .000
24 Kendall Frank 5 0 2 0 0 0 .400 .400 .000
Totals 42 0 18 0 0 0 .429 .429 .095

Batting

HR - Jack Olver

Game Details