skip navigation
Footville Outlaws
FOOT
0 - 4 Final
CAMBRI
Cambridge Blues
1 2 3 4 5 6 7 8 9 R H E
Footville Outlaws 0 0 0 0 0 0 0 0 0 0 8 0
Cambridge Blues 0 0 2 0 1 1 0 0 0 4 7 0

Footville Outlaws Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Jarrett Brown 4 0 0 0 0 0 .000 .000 .000
7 Jade Noble 4 0 1 0 0 0 .250 .250 .000
9 Gavon Brown 1 0 0 0 0 0 .000 .000 .000
10 Byron Brown 3 0 0 0 0 0 .000 .000 .000
12 Eli Hoscheit 4 0 1 0 0 0 .250 .250 .000
13 Caylor Burns 3 0 1 0 0 0 .333 .333 .000
18 Allen Rodriguez 4 0 3 0 0 0 .750 .750 .000
21 Trevor Aasen 4 0 1 0 0 0 .250 .250 .000
22 Andrew Brockwell 1 0 0 0 0 0 .000 .000 .000
23 Brady Malkow 3 0 0 0 0 0 .000 .000 .000
24 Zander Brown 4 0 1 0 0 0 .250 .250 .000
Totals 35 0 8 0 0 0 .229 .229 .000

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Chase Jarlsberg 2 0 1 0 0 0 .500 .500 .000
7 Colton Ehrke 4 0 1 0 0 0 .250 .250 .000
8 Jace Horton 4 0 0 0 0 0 .000 .000 .000
9 JT Parish 3 0 0 0 0 0 .000 .000 .000
10 Denver Evans 3 0 2 0 0 0 .667 .667 .000
20 Clayton Ehrke 3 0 0 0 0 0 .000 .000 .000
23 Sam Mickelson 3 0 1 0 0 0 .333 .333 .000
30 Derek Glesinger 3 0 1 0 0 0 .333 .333 .000
41 Jared Horton 4 0 1 0 0 0 .250 .250 .000
Totals 29 0 7 0 0 0 .241 .241 .000

Game Details

  • Cambridge High School, Blue Jay Way, Cambridge, WI, USA