skip navigation
  • Sun, Jun 26, 2022
  • FINAL
Black Earth Bombers
BLKEAR
6 - 4 Final
CROSSP
Cross Plains Businessmen
1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Black Earth Bombers 2 0 0 0 0 0 0 2 0 0 0 0 2 6 10 0
Cross Plains Businessmen 0 0 2 1 1 0 0 0 0 0 0 0 0 4 13 0

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Danny Watkins 5 0 1 0 0 0 .200 .200 .000
10 Marcus Caminitti 6 0 2 0 0 0 .333 .333 .000
11 Casey Owen 1 0 1 0 0 0 1.000 1.000 .000
15 Shane Moyer 6 0 0 0 0 0 .000 .000 .000
18 Tyler Krause 3 0 0 0 0 0 .000 .000 .000
23 Curtis Barsness 7 0 1 0 0 0 .143 .143 .000
40 Toni Caminitti 3 0 1 0 0 0 .333 .333 .000
22 Bryce Barsness 5 0 2 0 0 0 .400 .400 .000
13 Mitch Howard 5 0 1 0 0 0 .200 .200 .000
Jason Schreiber 5 0 1 0 0 0 .200 .200 .000
Bryce Hopwood 0 0 0 0 0 0 .000 .000 .000
8 Clay Caminitti 2 0 0 0 0 0 .000 .000 .000
Totals 48 0 10 0 0 0 .208 .208 .000

Cross Plains Businessmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Harry Anderson 0 0 0 0 0 0 .000 .000 .000
21 Tyler Pincombe 3 0 0 0 0 0 .000 .000 .000
24 Remington Lockwood 5 0 0 0 0 0 .000 .000 .000
1 Bryce Duhr 6 0 2 0 0 0 .333 .333 .000
5 Garrett Pertzborn 6 0 3 0 0 0 .500 .500 .000
6 Drew Meinholz 5 0 1 0 0 0 .200 .200 .000
7 Jeremy Lochner 3 0 0 0 0 0 .000 .000 .000
8 Josh Stumpf 5 0 1 0 0 0 .200 .200 .000
11 Will Doherty 6 0 3 0 0 0 .500 .500 1.333
12 Kenny Allen 7 0 2 0 0 0 .286 .286 .000
15 Jake Brown 0 0 0 0 0 0 .000 .000 .000
23 Jacob Meinholz 6 0 1 0 0 0 .167 .167 .000
Totals 52 0 13 0 0 0 .250 .250 .154

Batting

HR - Will Doherty 2

Game Details