skip navigation
Cottage Grove Firemen
COTTAG
3 - 4 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 R H E
Cottage Grove Firemen 0 0 0 0 0 0 0 2 1 3 9 0
Monona Braves 3 1 0 0 0 0 0 0 0 4 8 0

Cottage Grove Firemen Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Bob Blakley 4 0 0 0 0 0 .000 .000 .000
9 Alan Myrold 1 0 0 0 0 0 .000 .000 .000
5 Pete Strommen 4 0 0 0 0 0 .000 .000 .000
35 Paul Patten 5 0 3 0 0 0 .600 .600 .000
42 Al Dimmig 0 0 0 0 0 0 .000 .000 .000
10 Graham Schroeder-Gasser 5 0 2 0 0 0 .400 .400 .000
13 Dan Karlin-Kamin 3 0 1 0 0 0 .333 .333 .000
11 Carson Youngquist 4 0 0 0 0 0 .000 .000 .000
6 Mitch Kelsey 4 0 2 0 0 0 .500 .500 .000
12 Jacob Cates 4 0 0 0 0 0 .000 .000 .000
2 Tristen Herber 3 0 1 0 0 0 .333 .333 .000
3 Garret Kurtz 0 0 0 0 0 0 .000 .000 .000
Totals 37 0 9 0 0 0 .243 .243 .000

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Taylor Carlson 3 0 1 0 0 0 .333 .333 .000
15 Kian O'Brien 4 0 1 0 0 0 .250 .250 .000
22 Vince Schmitz 4 0 1 0 0 0 .250 .250 .000
40 Kyle McHugh 4 0 3 0 0 0 .750 .750 .000
25 Jordan Carlson 4 0 1 0 0 0 .250 .250 .000
6 Beau Goff 4 0 0 0 0 0 .000 .000 .000
1 Casey Seelow 4 0 1 0 0 0 .250 .250 .000
24 Andrew Rajkovich 3 0 0 0 0 0 .000 .000 .000
4 Shawn Held 3 0 0 0 0 0 .000 .000 .000
7 Corey Schmidt 0 0 0 0 0 0 .000 .000 .000
27 Zac Najacht 0 0 0 0 0 0 .000 .000 .000
13 Danny Sullivan 0 0 0 0 0 0 .000 .000 .000
Totals 33 0 8 0 0 0 .242 .242 .000

Game Details

  • Eastern Section Semi-Final