skip navigation
Columbus Crawdads
COL
3 - 19 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 R H E
Columbus Crawdads 0 0 0 0 0 3 0 0 0 3 9 0
Monona Braves 3 0 3 6 1 6 0 0 0 19 13 0

Columbus Crawdads Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joe Morris 4 0 2 0 0 0 .500 .500 .000
18 Kendall Minick 4 0 3 0 0 0 .750 .750 .000
11 Trace Kirchburg 4 0 2 0 0 0 .500 .500 .000
22 Jacob Constein 3 0 1 0 0 0 .333 .333 .000
69 Joey Kmiec 3 0 1 0 0 0 .333 .333 .000
29 Jarod Ontiveros 3 0 0 0 0 0 .000 .000 .000
20 Gary Pashley 2 0 0 0 0 0 .000 .000 .000
9 Ayden Adam 2 0 0 0 0 0 .000 .000 .000
2 Zach Osgood 1 0 0 0 0 0 .000 .000 .000
10 Ryan Schulte 1 0 0 0 0 0 .000 .000 .000
13 Alex Watrud 2 0 0 0 0 0 .000 .000 .000
Totals 29 0 9 0 0 0 .310 .310 .000

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Taylor Carlson 4 0 1 0 0 0 .250 .250 .000
15 Kian O'Brien 3 0 1 0 0 0 .333 .333 .000
13 Danny Sullivan 1 0 0 0 0 0 .000 .000 .000
22 Vince Schmitz 4 0 1 0 0 0 .250 .250 .000
33 Kaden Alexander 1 0 1 0 0 0 1.000 1.000 .000
40 Kyle McHugh 3 0 0 0 0 0 .000 .000 .000
8 Evan Ackerman 1 0 1 0 0 0 1.000 1.000 .000
25 Jordan Carlson 4 0 1 0 0 0 .250 .250 .000
16 Cameron Lucey 1 0 1 0 0 0 1.000 1.000 .000
6 Beau Goff 1 0 1 0 0 0 1.000 1.000 .000
18 Jonathan Switalla 0 0 0 0 0 0 .000 .000 .000
1 Casey Seelow 4 0 1 0 0 0 .250 .250 .000
11 Matt Willey 0 0 0 0 0 0 .000 .000 .000
20 Mason Coyle 5 0 3 0 0 0 .600 .600 .000
4 Shawn Held 1 0 1 0 0 0 1.000 1.000 .000
12 George Stoeberl 0 0 0 0 0 0 .000 .000 .000
7 Corey Schmidt 0 0 0 0 0 0 .000 .000 .000
Totals 33 0 13 0 0 0 .394 .394 .000

Game Details

  • Eastern Section Quarter-final - Murphy-Anthony Field @ Ahuska Park