skip navigation
Monona Braves
MONONA
10 - 7 Final
SUNPRA
Sun Prairie Red Birds
1 2 3 4 5 6 7 8 9 R H E
Monona Braves 0 0 0 0 0 0 0 0 10 10 15 0
Sun Prairie Red Birds 0 0 0 0 0 0 0 0 7 7 11 0

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Casey Seelow 4 0 2 0 0 0 .500 .500 .000
4 Shawn Held 5 0 0 0 0 0 .000 .000 .000
5 Taylor Carlson 5 0 2 0 0 0 .400 .400 1.600
6 Beau Goff 6 0 2 0 0 0 .333 .333 .667
15 Kian O'Brien 6 0 4 0 0 0 .667 .667 .667
22 Vince Schmitz 6 0 3 0 0 0 .500 .500 1.333
24 Andrew Rajkovich 5 0 2 0 0 0 .400 .400 .000
25 Jordan Carlson 4 0 0 0 0 0 .000 .000 .000
33 Kaden Alexander 2 0 0 0 0 0 .000 .000 .000
41 Dan Stefansky 2 0 0 0 0 0 .000 .000 .000
Totals 45 0 15 0 0 0 .333 .333 .533

Batting

HR - Vince Schmitz 2; Beau Goff; Kian O'Brien; Taylor Carlson 2

Sun Prairie Red Birds Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Robbie Knorr 5 0 2 0 0 0 .400 .400 .800
4 Ty Hamilton 4 0 0 0 0 0 .000 .000 .000
5 Aaron Schmidt 4 0 1 0 0 0 .250 .250 .000
9 Justin Krebs 5 0 1 0 0 0 .200 .200 .000
10 Carson Holin 5 0 3 0 0 0 .600 .600 .800
14 Spencer Bartel 5 0 1 0 0 0 .200 .200 .000
23 Taylor Mack 4 0 0 0 0 0 .000 .000 .000
33 Randy Molina 3 0 1 0 0 0 .333 .333 1.333
35 Eric Bennett 4 0 2 0 0 0 .500 .500 .000
Totals 39 0 11 0 0 0 .282 .282 .308

Batting

HR - Randy Molina; Carson Holin; Robbie Knorr

Game Details

  • Firemen's Park, Park Street, Marshall, WI, USA