skip navigation
Cottage Grove Firemen
COTTAG
11 - 3 Final
SUNPRA
Sun Prairie Red Birds
1 2 3 4 5 6 7 8 9 R H E
Cottage Grove Firemen 1 0 1 0 0 4 0 0 5 11 14 0
Sun Prairie Red Birds 0 0 0 1 0 0 0 2 0 3 12 0

Cottage Grove Firemen Batters

# Name AB R H BB RBI SO AVG OBP SLG
Taylor Austen 1 0 0 0 0 0 .000 .000 .000
2 Tristen Herber 4 0 0 0 0 0 .000 .000 .000
4 Bob Blakley 4 0 1 0 0 0 .250 .250 .000
5 Pete Strommen 5 0 2 0 0 0 .400 .400 .800
9 Alan Myrold 5 0 2 0 0 0 .400 .400 .000
10 Graham Schroeder-Gasser 4 0 1 0 0 0 .250 .250 .000
12 Jacob Cates 4 0 3 0 0 0 .750 .750 .000
13 Dan Karlin-Kamin 5 0 1 0 0 0 .200 .200 .000
25 Jake Miller 1 0 0 0 0 0 .000 .000 .000
26 Nick Herbig 4 0 1 0 0 0 .250 .250 .000
35 Paul Patten 5 0 3 0 0 0 .600 .600 .000
Totals 42 0 14 0 0 0 .333 .333 .095

Batting

HR - Pete Strommen

Sun Prairie Red Birds Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Robbie Knorr 4 0 0 0 0 0 .000 .000 .000
4 Ty Hamilton 3 0 2 0 0 0 .667 .667 .000
5 Aaron Schmidt 4 0 1 0 0 0 .250 .250 .000
9 Justin Krebs 4 0 2 0 0 0 .500 .500 .000
10 Carson Holin 4 0 1 0 0 0 .250 .250 .000
13 Chas Schuster 1 0 0 0 0 0 .000 .000 .000
15 Cole Stupar 0 0 0 0 0 0 .000 .000 .000
22 Mike Engelhart 1 0 0 0 0 0 .000 .000 .000
23 Taylor Mack 3 0 0 0 0 0 .000 .000 .000
32 Brett Vomhof 3 0 1 0 0 0 .333 .333 .000
33 Randy Molina 5 0 3 0 0 0 .600 .600 .000
35 Eric Bennett 5 0 2 0 0 0 .400 .400 .000
Totals 37 0 12 0 0 0 .324 .324 .000

Game Details

  • Firemen's Park, Park Street, Marshall, WI, USA