skip navigation
Poynette Indians
POYNET
2 - 3 Final
SUNPRA
Sun Prairie Red Birds
1 2 3 4 5 6 7 8 9 R H E
Poynette Indians 1 0 0 1 0 0 0 0 0 2 9 0
Sun Prairie Red Birds 0 0 0 2 1 0 0 0 0 3 8 0

Poynette Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Ian Nowell 3 0 1 0 0 0 .333 .333 .000
7 Tyler Kurt 4 0 0 0 0 0 .000 .000 .000
8 Aaron Krigbaum 2 0 1 0 0 0 .500 .500 .000
9 Steve Leiterman 4 0 0 0 0 0 .000 .000 .000
12 Ryan Hutchinson 4 0 2 0 0 0 .500 .500 .000
14 Kyle Bestul 4 0 2 0 0 0 .500 .500 .000
18 Alex O'Connor 5 0 1 0 0 0 .200 .200 .000
23 Davy Tomlinson 4 0 1 0 0 0 .250 .250 .000
36 Kory Ryan 3 0 1 0 0 0 .333 .333 .000
Totals 33 0 9 0 0 0 .273 .273 .000

Sun Prairie Red Birds Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Robbie Knorr 4 0 3 0 0 0 .750 .750 .000
4 Ty Hamilton 3 0 0 0 0 0 .000 .000 .000
5 Aaron Schmidt 4 0 1 0 0 0 .250 .250 .000
9 Justin Krebs 3 0 1 0 0 0 .333 .333 .000
10 Carson Holin 3 0 1 0 0 0 .333 .333 .000
14 Spencer Bartel 3 0 0 0 0 0 .000 .000 .000
17 Ryan Roscoe 2 0 0 0 0 0 .000 .000 .000
23 Taylor Mack 1 0 0 0 0 0 .000 .000 .000
33 Randy Molina 4 0 0 0 0 0 .000 .000 .000
35 Eric Bennett 4 0 2 0 0 0 .500 .500 .000
Totals 31 0 8 0 0 0 .258 .258 .000

Game Details

  • Firemen's Park, Park Street, Marshall, WI, USA