skip navigation
Stoughton Merchants
STOUGH
5 - 3 Final
UTICA
Utica Association
1 2 3 4 5 6 7 8 9 R H E
Stoughton Merchants 0 0 1 0 3 0 1 0 0 5 9 0
Utica Association 0 1 0 0 0 2 0 0 0 3 6 0

Stoughton Merchants Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Irvin Medina 5 0 2 0 0 0 .400 .400 .000
12 Winder Fuentes 4 0 1 0 0 0 .250 .250 .000
22 Yonardo Herdenez 5 0 1 0 0 0 .200 .200 .000
32 Andres Moreno 4 0 2 0 0 0 .500 .500 .000
20 Adrian Montilva 1 0 0 0 0 0 .000 .000 .000
21 Ryan Nyhagen 3 0 0 0 0 0 .000 .000 .000
5 Connor Blaney 1 0 1 0 0 0 1.000 1.000 .000
23 Chris Lund 3 0 1 0 0 0 .333 .333 .000
2 Hayden Schigur 0 0 0 0 0 0 .000 .000 .000
19 Tyler Wilberg 3 0 0 0 0 0 .000 .000 .000
17 Jason Brewer 4 0 1 0 0 0 .250 .250 1.000
Totals 33 0 9 0 0 0 .273 .273 .121

Batting

HR - Jason Brewer

Utica Association Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Carson Knapp 5 0 1 0 0 0 .200 .200 .000
28 Clayton Mathwig 4 0 0 0 0 0 .000 .000 .000
34 Ben Hildebrandt 3 0 1 0 0 0 .333 .333 .000
20 Ryan Ellingson 4 0 1 0 0 0 .250 .250 .000
19 Dane Schultz 3 0 0 0 0 0 .000 .000 .000
24 Max Gartzke 3 0 1 0 0 0 .333 .333 .000
17 Saxton Shore 3 0 0 0 0 0 .000 .000 .000
33 John Raff 4 0 1 0 0 0 .250 .250 .000
25 Derek Karlen 3 0 1 0 0 0 .333 .333 .000
18 Ethan Yahn 1 0 0 0 0 0 .000 .000 .000
Totals 33 0 6 0 0 0 .182 .182 .000

Game Details

  • Utica Road, Cambridge, WI, USA