skip navigation
Jefferson Blue Devils
JEFFER
8 - 0 Final
CAMBRI
Cambridge Blues
1 2 3 4 5 6 7 8 9 R H E
Jefferson Blue Devils 2 1 0 2 0 3 0 0 0 8 15 0
Cambridge Blues 0 0 0 0 0 0 0 0 0 0 6 0

Jefferson Blue Devils Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Reese Fetherson 5 0 1 0 0 0 .200 .200 .000
3 Brandon Laesch 5 0 1 0 0 0 .200 .200 .000
4 Ike Roth 0 0 0 0 0 0 .000 .000 .000
5 Thomas Schlesner 3 0 0 0 0 0 .000 .000 .000
7 Zack Peterson 1 0 0 0 0 0 .000 .000 .000
9 Dustin Moldenhauer 4 0 0 0 0 0 .000 .000 .000
11 Patrick Cottrell 4 0 1 0 0 0 .250 .250 .000
12 Christian Ott 4 0 3 0 0 0 .750 .750 .000
13 Steve Winter 5 0 2 0 0 0 .400 .400 .000
15 Aldair Ramirez 0 0 0 0 0 0 .000 .000 .000
19 Roby Schlesner 4 0 4 0 0 0 1.000 1.000 .000
25 Heath Renz 5 0 3 0 0 0 .600 .600 .000
33 Spencer Wade 0 0 0 0 0 0 .000 .000 .000
Totals 40 0 15 0 0 0 .375 .375 .000

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Jared Horton 3 0 2 0 0 0 .667 .667 .000
1 Austin Haugen 1 0 0 0 0 0 .000 .000 .000
2 Jens Notstad 3 0 0 0 0 0 .000 .000 .000
3 Chase Jarlsberg 4 0 1 0 0 0 .250 .250 .000
5 Zach Haugen 3 0 1 0 0 0 .333 .333 .000
7 Colton Ehrke 4 0 0 0 0 0 .000 .000 .000
10 Denver Evans 4 0 0 0 0 0 .000 .000 .000
12 Adrian Flores 4 0 0 0 0 0 .000 .000 .000
19 Logan Koch 0 0 0 0 0 0 .000 .000 .000
20 Clayton Ehrke 1 0 0 0 0 0 .000 .000 .000
23 Sam Mickelson 3 0 0 0 0 0 .000 .000 .000
29 Bret Sanders 2 0 2 0 0 0 1.000 1.000 .000
Totals 32 0 6 0 0 0 .188 .188 .000

Game Details

  • Cambridge High School, Blue Jay Way, Cambridge, WI, USA