skip navigation
Utica Association
UTICA
2 - 4 Final
ALBION
Albion Tigers
1 2 3 4 5 6 7 8 9 R H E
Utica Association 0 0 0 0 0 0 0 0 2 2 7 0
Albion Tigers 0 0 0 0 0 0 0 0 4 4 7 0

Utica Association Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alec Tomczyk 2 0 0 0 0 0 .000 .000 .000
9 Cody Reisdorf 0 0 0 0 0 0 .000 .000 .000
11 Nick Woodstock 4 0 1 0 0 0 .250 .250 .000
14 Carson Knapp 4 0 0 0 0 0 .000 .000 .000
17 Saxton Shore 4 0 2 0 0 0 .500 .500 .000
18 Ethan Yahn 4 0 1 0 0 0 .250 .250 .000
20 Ryan Ellingson 3 0 1 0 0 0 .333 .333 .000
22 Aaron Zimmerman 0 0 0 0 0 0 .000 .000 .000
24 Max Gartzke 1 0 0 0 0 0 .000 .000 .000
25 Derek Karlen 3 0 1 0 0 0 .333 .333 .000
33 John Raff 4 0 0 0 0 0 .000 .000 .000
34 Ben Hildebrandt 4 0 1 0 0 0 .250 .250 1.000
Totals 33 0 7 0 0 0 .212 .212 .121

Batting

HR - Ben Hildebrandt

Albion Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Jake Zeimet 3 0 1 0 0 0 .333 .333 .000
6 Josh Reese 0 0 0 0 0 0 .000 .000 .000
7 Dan Zeimet 4 0 0 0 0 0 .000 .000 .000
8 Brian Rusch 4 0 0 0 0 0 .000 .000 .000
10 Sam Veitch 2 0 0 0 0 0 .000 .000 .000
14 Brice Christianson 4 0 0 0 0 0 .000 .000 .000
18 Skyler Gullickson 3 0 1 0 0 0 .333 .333 .000
21 Clayton Klubertanz 4 0 2 0 0 0 .500 .500 .000
22 Jake Taylor 3 0 1 0 0 0 .333 .333 .000
26 Charlie Hatlen 4 0 2 0 0 0 .500 .500 .000
Totals 31 0 7 0 0 0 .226 .226 .000

Game Details

  • Albion Park, Campus Ln, Edgerton, WI, USA