skip navigation
Cottage Grove Firemen
COTTAG
5 - 8 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 R H E
Cottage Grove Firemen 0 0 4 0 0 1 0 0 0 5 12 0
Monona Braves 2 0 0 1 3 0 1 1 0 8 10 0

Cottage Grove Firemen Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Tristen Herber 5 0 1 0 0 0 .200 .200 .000
10 Graham Schroeder-Gasser 5 0 1 0 0 0 .200 .200 .000
35 Paul Patten 4 0 3 0 0 0 .750 .750 .000
44 Donnie Bryant 4 0 1 0 0 0 .250 .250 .000
11 Anthony Bortz 4 0 1 0 0 0 .250 .250 .000
13 Dan Karlin-Kamin 3 0 1 0 0 0 .333 .333 .000
9 Alan Myrold 3 0 1 0 0 0 .333 .333 .000
12 Jacob Cates 3 0 1 0 0 0 .333 .333 .000
43 Tanner Dahlhauser 4 0 2 0 0 0 .500 .500 .000
42 Al Dimmig 0 0 0 0 0 0 .000 .000 .000
Totals 35 0 12 0 0 0 .343 .343 .000

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kody Parman 3 0 2 0 0 0 .667 .667 .000
15 Kian O'Brien 3 0 1 0 0 0 .333 .333 .000
5 Taylor Carlson 5 0 2 0 0 0 .400 .400 .000
6 Beau Goff 5 0 0 0 0 0 .000 .000 .000
25 Jordan Carlson 2 0 0 0 0 0 .000 .000 .000
22 Vince Schmitz 4 0 3 0 0 0 .750 .750 .000
26 Tony Raffel 3 0 1 0 0 0 .333 .333 .000
44 Dan Genrich 3 0 1 0 0 0 .333 .333 .000
7 Corey Schmidt 1 0 0 0 0 0 .000 .000 .000
73 Andy Swanson 0 0 0 0 0 0 .000 .000 .000
11 Matt Willey 3 0 0 0 0 0 .000 .000 .000
Totals 32 0 10 0 0 0 .312 .312 .000

Game Details

  • Ahuska Park, 400 East Broadway, Monona, WI, USA