skip navigation
Monona Braves
MONONA
5 - 6 Final
DEFORE
DeForest Deacons
1 2 3 4 5 6 7 8 9 R H E
Monona Braves 0 0 0 0 0 0 1 0 4 5 6 0
DeForest Deacons 1 0 3 1 0 0 1 0 0 6 18 0

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Casey Seelow 5 0 0 0 0 0 .000 .000 .000
3 Kody Parman 2 0 1 0 0 0 .500 .500 .000
5 Taylor Carlson 4 0 1 0 0 0 .250 .250 .000
11 Matt Willey 2 0 2 0 0 0 1.000 1.000 .000
18 Jonathan Switalla 2 0 0 0 0 0 .000 .000 .000
22 Vince Schmitz 4 0 1 0 0 0 .250 .250 .000
25 Jordan Carlson 5 0 1 0 0 0 .200 .200 .000
27 Zac Najacht 2 0 0 0 0 0 .000 .000 .000
41 Dan Stefansky 3 0 0 0 0 0 .000 .000 .000
Totals 29 0 6 0 0 0 .207 .207 .000

DeForest Deacons Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 Dryden Van Schoyck 5 0 1 0 0 0 .200 .200 .000
2 Weston Knutson 4 0 2 0 0 0 .500 .500 .000
4 Michael Johnson 5 0 1 0 0 0 .200 .200 .000
6 Kyle Trace 4 0 2 0 0 0 .500 .500 .000
7 Ryan Dauman 4 0 2 0 0 0 .500 .500 .000
9 Shawn Held 5 0 3 0 0 0 .600 .600 .000
10 Brock Allen 4 0 1 0 0 0 .250 .250 .000
21 Julian Edwards 5 0 3 0 0 0 .600 .600 .000
8 Jack George 4 0 3 0 0 0 .750 .750 .000
Totals 40 0 18 0 0 0 .450 .450 .000

Game Details

  • DeForest Area High School ATHLETIC Complex, 815 Jefferson Street, DeForest, WI, USA