skip navigation
  • Sun, May 05, 2019
  • FINAL
Wiota Indians
WIOTA
10 - 2 Final
WESMID
West Middleton Braves
1 2 3 4 5 6 7 8 9 R H E
Wiota Indians 0 0 0 0 0 0 0 0 10 10 9 0
West Middleton Braves 0 0 0 0 0 0 0 0 2 2 7 0

Wiota Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Barry Schliem 5 0 1 0 0 0 .200 .200 .000
5 Jeff Solberg 2 0 0 0 0 0 .000 .000 .000
6 Ben Conway 3 0 1 0 0 0 .333 .333 .000
11 Jesse Sturtz 5 0 1 0 0 0 .200 .200 .000
12 Brad Schliem 3 0 2 0 0 0 .667 .667 .000
17 Will Schwartz 5 0 0 0 0 0 .000 .000 .000
22 Rooney Janecke 4 0 1 0 0 0 .250 .250 .000
24 Tommy Meier 4 0 1 0 0 0 .250 .250 .000
32 Mitch Marty 3 0 2 0 0 0 .667 .667 .000
Totals 34 0 9 0 0 0 .265 .265 .000

West Middleton Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jake Glassburn 4 0 1 0 0 0 .250 .250 .000
3 Koy Montgomery 4 0 0 0 0 0 .000 .000 .000
6 Andrew Gleiter 3 0 0 0 0 0 .000 .000 .000
7 Dakota Daniels 1 0 0 0 0 0 .000 .000 .000
9 Josh Statz 4 0 1 0 0 0 .250 .250 .000
10 Anthony Hoeschele 1 0 0 0 0 0 .000 .000 .000
11 Drew Haack 4 0 3 0 0 0 .750 .750 .000
14 A.J. Redders 4 0 1 0 0 0 .250 .250 .000
22 Matt Everson 4 0 0 0 0 0 .000 .000 .000
24 Wes Nixon 2 0 0 0 0 0 .000 .000 .000
5 Andres Moreno 3 0 1 0 0 0 .333 .333 .000
Totals 34 0 7 0 0 0 .206 .206 .000

Game Details