skip navigation
Waunakee
WAUNAK
12 - 0 Final
BLKEAR
Black Earth Bombers
1 2 3 4 5 6 7 8 9 R H E
Waunakee 3 2 0 3 0 0 4 0 0 12 16 0
Black Earth Bombers 0 0 0 0 0 0 0 0 0 0 6 0

Waunakee Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Jack Kratcha 3 0 2 0 0 0 .667 .667 .000
19 Dayne Oleson 3 0 0 0 0 0 .000 .000 .000
A.J. Johnson 3 0 3 0 0 0 1.000 1.000 .000
Derek Lee 5 0 3 0 0 0 .600 .600 .000
7 Jeff Thomasen 4 0 0 0 0 0 .000 .000 .000
Riley Ripp 4 0 2 0 0 0 .500 .500 .000
13 Bryce Bieri 4 0 1 0 0 0 .250 .250 .000
0 Misha CaPaul 4 0 2 0 0 0 .500 .500 .000
8 Jarrett Fueger 5 0 3 0 0 0 .600 .600 .000
Totals 35 0 16 0 0 0 .457 .457 .000

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Clay Caminitti 1 0 0 0 0 0 .000 .000 .000
26 Curtis Young 1 0 1 0 0 0 1.000 1.000 .000
2 Danny Watkins 2 0 1 0 0 0 .500 .500 .000
10 Marcus Caminitti 3 0 0 0 0 0 .000 .000 .000
11 Casey Owen 3 0 1 0 0 0 .333 .333 .000
4 Zach Watkins 2 0 0 0 0 0 .000 .000 .000
15 Shane Moyer 2 0 0 0 0 0 .000 .000 .000
19 Jed Traxler 3 0 1 0 0 0 .333 .333 .000
22 Curtis Barsness 4 0 0 0 0 0 .000 .000 .000
29 Ryan Hering 2 0 1 0 0 0 .500 .500 .000
33 Joe Welsh 3 0 1 0 0 0 .333 .333 .000
Totals 26 0 6 0 0 0 .231 .231 .000

Game Details

  • Game is in Waunakee. Black Earth is the Home Team.