skip navigation
Black Earth Bombers
BLKEAR
0 - 10 Final
MIDDLE
Middleton 29ers
1 2 3 4 5 6 7 8 9 R H E
Black Earth Bombers 0 0 0 0 0 0 0 0 0 0 2 0
Middleton 29ers 0 0 0 0 0 0 0 0 10 10 12 0

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Danny Watkins 3 0 0 0 0 0 .000 .000 .000
10 Marcus Caminitti 3 0 1 0 0 0 .333 .333 .000
11 Casey Owen 2 0 0 0 0 0 .000 .000 .000
15 Shane Moyer 2 0 1 0 0 0 .500 .500 .000
19 Jed Traxler 3 0 0 0 0 0 .000 .000 .000
22 Curtis Barsness 3 0 0 0 0 0 .000 .000 .000
24 Tyler Krause 2 0 0 0 0 0 .000 .000 .000
29 Ryan Hering 3 0 0 0 0 0 .000 .000 .000
40 Toni Caminitti 3 0 0 0 0 0 .000 .000 .000
Totals 24 0 2 0 0 0 .083 .083 .000

Middleton 29ers Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Connor Smith 1 0 0 0 0 0 .000 .000 .000
2 Luke Schafer 3 0 3 0 0 0 1.000 1.000 .000
5 Brandon Scheidler 3 0 1 0 0 0 .333 .333 .000
9 Drew Farrell 5 0 2 0 0 0 .400 .400 .000
18 Ross Hellenbrand 4 0 2 0 0 0 .500 .500 .000
22 Andrew Zimmerman 4 0 1 0 0 0 .250 .250 .000
28 Jacob Ross 2 0 0 0 0 0 .000 .000 .000
29 Josh Hinson 3 0 1 0 0 0 .333 .333 .000
32 Brennan Schmitt 4 0 1 0 0 0 .250 .250 .000
44 Eric Simon 2 0 1 0 0 0 .500 .500 .000
Totals 31 0 12 0 0 0 .387 .387 .000

Game Details

  • DH at Middleton