skip navigation
  • Sun, May 05, 2019
  • FINAL
Muscoda Mudcats
MUSCOD
3 - 8 Final
CROSSP
Cross Plains Businessmen
1 2 3 4 5 6 7 8 9 R H E
Muscoda Mudcats 0 0 2 0 0 1 0 0 0 3 7 0
Cross Plains Businessmen 6 0 0 1 1 0 0 0 0 8 12 0

Muscoda Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 John Troxel 4 0 1 0 0 0 .250 .250 .000
Jacob Huebsch 0 0 0 0 0 0 .000 .000 .000
2 Nate Jennings 0 0 0 0 0 0 .000 .000 .000
3 Cade Rosenow 5 0 0 0 0 0 .000 .000 .000
5 Brett Hach 5 0 1 0 0 0 .200 .200 .000
8 Alex Meister 4 0 0 0 0 0 .000 .000 .000
9 Lucas Price 0 0 0 0 0 0 .000 .000 .000
10 Garrot Bogucki 5 0 2 0 0 0 .400 .400 .800
11 Elijah Cannon 4 0 2 0 0 0 .500 .500 .000
15 Alex Fowler 4 0 0 0 0 0 .000 .000 .000
24 Cody Sperry 0 0 0 0 0 0 .000 .000 .000
28 Aaron Sanders 2 0 0 0 0 0 .000 .000 .000
31 Nick Winters 2 0 0 0 0 0 .000 .000 .000
34 BJ Hinkle 0 0 0 0 0 0 .000 .000 .000
38 Trevor Troxel 3 0 1 0 0 0 .333 .333 .000
44 Ryan Wickman 0 0 0 0 0 0 .000 .000 .000
51 Luke Oelke 0 0 0 0 0 0 .000 .000 .000
57 Elijah Alt 0 0 0 0 0 0 .000 .000 .000
Totals 38 0 7 0 0 0 .184 .184 .105

Batting

HR - Garrot Bogucki

Cross Plains Businessmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Bryce Duhr 0 0 0 0 0 0 .000 .000 .000
2 Brett Cushman 4 0 1 0 0 0 .250 .250 .000
16 Austin Cook 0 0 0 0 0 0 .000 .000 .000
5 Noah Casali 0 0 0 0 0 0 .000 .000 .000
6 Drew Meinholz 6 0 2 0 0 0 .333 .333 .000
15 Jacob Brown 3 0 2 0 0 0 .667 .667 .000
8 RJ Sarbacker 0 0 0 0 0 0 .000 .000 .000
9 Derrick Meinholz 4 0 1 0 0 0 .250 .250 .000
10 Eric Hilton 0 0 0 0 0 0 .000 .000 .000
11 Will Doherty 2 0 0 0 0 0 .000 .000 .000
12 Kenny Allen 0 0 0 0 0 0 .000 .000 .000
13 Garrett Knudtson 2 0 1 0 0 0 .500 .500 .000
14 Jake Manser 0 0 0 0 0 0 .000 .000 .000
7 Jeremy Lochner 4 0 2 0 0 0 .500 .500 .000
17 Bryce Vander Sanden 0 0 0 0 0 0 .000 .000 .000
19 Mike Ripp 1 0 0 0 0 0 .000 .000 .000
20 Ryan Pulvermacher 3 0 1 0 0 0 .333 .333 .000
21 Bryce Bonk 0 0 0 0 0 0 .000 .000 .000
22 Daniel Karnick 0 0 0 0 0 0 .000 .000 .000
23 Luke Ballweg 4 0 2 0 0 0 .500 .500 .000
24 Shane Murphy 0 0 0 0 0 0 .000 .000 .000
Totals 33 0 12 0 0 0 .364 .364 .000

Game Details