skip navigation
Fort Atkinson Generals
FORT
6 - 1 Final
CAMBRI
Cambridge Blues
1 2 3 4 5 6 7 8 9 R H E
Fort Atkinson Generals 0 0 5 1 0 0 0 0 0 6 10 0
Cambridge Blues 0 0 0 0 1 0 0 0 0 1 10 0

Fort Atkinson Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 Dayne Sebranek 4 0 0 0 0 0 .000 .000 .000
3 Camron Wolter 0 0 0 0 0 0 .000 .000 .000
4 Owen Chady 4 0 2 0 0 0 .500 .500 .000
6 Sam Hartwick 1 0 1 0 0 0 1.000 1.000 .000
8 Ty Scheiber 3 0 2 0 0 0 .667 .667 .000
9 TJ DiPrizio 4 0 0 0 0 0 .000 .000 .000
10 Dan Dean 3 0 2 0 0 0 .667 .667 .000
12 Josh Crandall 5 0 2 0 0 0 .400 .400 .000
19 Chase Davis 2 0 0 0 0 0 .000 .000 .000
23 Chris Koepke 4 0 0 0 0 0 .000 .000 .000
42 Drew Dunkleberger 4 0 1 0 0 0 .250 .250 .000
Totals 34 0 10 0 0 0 .294 .294 .000

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Jared Horton 4 0 1 0 0 0 .250 .250 .000
2 Denver Evans 4 0 1 0 0 0 .250 .250 .000
3 Chase Jarlsberg 4 0 0 0 0 0 .000 .000 .000
5 Zach Haugen 3 0 2 0 0 0 .667 .667 .000
7 Colton Ehrke 4 0 1 0 0 0 .250 .250 .000
8 Cole Erickson 4 0 1 0 0 0 .250 .250 .000
9 Jens Notstad 4 0 2 0 0 0 .500 .500 .000
23 Sam Mickelson 4 0 1 0 0 0 .250 .250 .000
28 Logan Koch 4 0 1 0 0 0 .250 .250 .000
Totals 35 0 10 0 0 0 .286 .286 .000

Game Details

  • Cambridge High School