skip navigation
Cambridge Blues
CAMBRI
1 - 5 Final
JEFFER
Jefferson Blue Devils
1 2 3 4 5 6 7 8 9 R H E
Cambridge Blues 0 0 0 0 0 0 1 0 0 1 6 0
Jefferson Blue Devils 1 2 0 0 2 0 0 0 0 5 8 0

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Jared Horton 3 0 1 0 0 0 .333 .333 .000
2 Denver Evans 4 0 1 0 0 0 .250 .250 .000
3 Chase Jarlsberg 2 0 0 0 0 0 .000 .000 .000
5 Zach Haugen 3 0 1 0 0 0 .333 .333 .000
6 Bailey Furseth 3 0 1 0 0 0 .333 .333 .000
10 Austin Haugen 4 0 0 0 0 0 .000 .000 .000
21 Kasey Morgan 3 0 1 0 0 0 .333 .333 .000
23 Sam Mickelson 4 0 0 0 0 0 .000 .000 .000
27 Dennis Aleckson 1 0 0 0 0 0 .000 .000 .000
28 Logan Koch 4 0 1 0 0 0 .250 .250 .000
Totals 31 0 6 0 0 0 .194 .194 .000

Jefferson Blue Devils Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ryan Brost 3 0 1 0 0 0 .333 .333 .000
2 Brian Klug 4 0 1 0 0 0 .250 .250 .000
3 Brandon Laesch 3 0 1 0 0 0 .333 .333 .000
5 Thomas Schlesner 4 0 2 0 0 0 .500 .500 .000
9 Dustin Moldenhauer 3 0 2 0 0 0 .667 .667 .000
11 Patrick Cottrell 4 0 1 0 0 0 .250 .250 .000
19 Roby Schlesner 4 0 0 0 0 0 .000 .000 .000
33 Cory Roth 3 0 0 0 0 0 .000 .000 .000
20 Ian Drays 2 0 0 0 0 0 .000 .000 .000
Totals 30 0 8 0 0 0 .267 .267 .000

Game Details

  • Fischer Field, Jefferson