skip navigation
Cambridge Blues
CAMBRI
2 - 5 Final
FORT
Fort Atkinson Generals
1 2 3 4 5 6 7 8 9 R H E
Cambridge Blues 0 1 0 1 0 0 0 0 0 2 6 0
Fort Atkinson Generals 2 0 0 1 0 1 0 1 0 5 4 0

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Zach Haugen 4 0 0 0 0 0 .000 .000 .000
21 Kasey Morgan 4 0 1 0 0 0 .250 .250 .000
8 Cole Erickson 4 0 0 0 0 0 .000 .000 .000
0 Jared Horton 4 0 1 0 0 0 .250 .250 .000
7 Colton Ehrke 2 0 1 0 0 0 .500 .500 .000
23 Sam Mickelson 4 0 2 0 0 0 .500 .500 .000
19 Clayton Ehrke 4 0 0 0 0 0 .000 .000 .000
28 Logan Koch 3 0 1 0 0 0 .333 .333 .000
10 Austin Haugen 2 0 0 0 0 0 .000 .000 .000
Totals 31 0 6 0 0 0 .194 .194 .000

Fort Atkinson Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Josh Crandall 3 0 1 0 0 0 .333 .333 .000
4 Owen Chady 3 0 1 0 0 0 .333 .333 .000
19 Chase Davis 3 0 2 0 0 0 .667 .667 .000
23 Chris Koepke 1 0 0 0 0 0 .000 .000 .000
9 TJ DiPrizio 4 0 0 0 0 0 .000 .000 .000
10 Dan Dean 2 0 0 0 0 0 .000 .000 .000
42 Drew Dunkleberger 3 0 0 0 0 0 .000 .000 .000
8 Ty Scheiber 3 0 0 0 0 0 .000 .000 .000
15 Matt Sweeney 3 0 0 0 0 0 .000 .000 .000
Totals 25 0 4 0 0 0 .160 .160 .000

Game Details

  • Jones Park, Fort Atkinson