skip navigation
  • Sun, Jun 17, 2018
  • FINAL
Black Earth Bombers
BLKEAR
12 - 9 Final
MIDDLE
Middleton 29ers
1 2 3 4 5 6 7 8 9 R H E
Black Earth Bombers 0 0 0 0 0 0 0 0 12 12 14 0
Middleton 29ers 0 0 0 0 0 0 0 0 9 9 15 0

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Danny Watkins 5 0 2 0 0 0 .400 .400 .000
7 Rob Capener 5 0 2 0 0 0 .400 .400 .000
10 Marcus Caminitti 5 0 1 0 0 0 .200 .200 .000
11 Casey Owen 0 0 0 0 0 0 .000 .000 .000
17 Anthony Hoeschele 4 0 2 0 0 0 .500 .500 .000
19 Jed Traxler 4 0 0 0 0 0 .000 .000 .000
22 Curtis Barsness 5 0 3 0 0 0 .600 .600 .000
18 Tyler Krause 5 0 1 0 0 0 .200 .200 .000
27 Eric Duhr 1 0 0 0 0 0 .000 .000 .000
29 Ryan Hering 3 0 2 0 0 0 .667 .667 .000
40 Toni Caminitti 4 0 1 0 0 0 .250 .250 .000
Totals 41 0 14 0 0 0 .341 .341 .000

Middleton 29ers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alan Roden 5 0 2 0 0 0 .400 .400 .000
2 Luke Schafer 5 0 3 0 0 0 .600 .600 .000
5 Brandon Scheidler 4 0 2 0 0 0 .500 .500 .000
8 Zach Kasdorf 2 0 0 0 0 0 .000 .000 .000
9 Drew Farrell 3 0 1 0 0 0 .333 .333 .000
21 Kevin Dubler 4 0 3 0 0 0 .750 .750 1.000
22 Andrew Zimmerman 4 0 0 0 0 0 .000 .000 .000
28 Jacob Ross 2 0 1 0 0 0 .500 .500 .000
29 Josh Hinson 6 0 2 0 0 0 .333 .333 .667
32 Brennan Schmitt 6 0 1 0 0 0 .167 .167 .000
Totals 41 0 15 0 0 0 .366 .366 .195

Batting

HR - Josh Hinson; Kevin Dubler

Game Details