skip navigation
  • Sun, Jul 15, 2018
  • FINAL
Poynette Indians
POYNET
3 - 6 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 R H E
Poynette Indians 0 0 3 0 0 0 0 0 0 3 5 0
Monona Braves 2 0 3 0 1 0 0 0 0 6 15 0

Poynette Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jalen Knuteson 4 0 0 0 0 0 .000 .000 .000
3 Anthony Mabrey 4 0 1 0 0 0 .250 .250 .000
23 Davy Tomlinson 3 0 1 0 0 0 .333 .333 .000
36 Kory Ryan 3 0 0 0 0 0 .000 .000 .000
8 Aaron Krigbaum 4 0 1 0 0 0 .250 .250 .000
25 Cody Matush 4 0 0 0 0 0 .000 .000 .000
9 Steve Leiterman 3 0 0 0 0 0 .000 .000 .000
30 Rodney Curtis 0 0 0 0 0 0 .000 .000 .000
12 Ryan Hutchinson 4 0 1 0 0 0 .250 .250 .000
10 Dylan Tomlinson 3 0 1 0 0 0 .333 .333 .000
Totals 32 0 5 0 0 0 .156 .156 .000

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Louie Joseph 5 0 2 0 0 0 .400 .400 .000
3 Kody Parman 4 0 2 0 0 0 .500 .500 .000
5 Taylor Carlson 3 0 4 0 0 0 .333 .333 .000
22 Vince Schmitz 5 0 1 0 0 0 .200 .200 .000
44 Jared Helmich 4 0 3 0 0 0 .750 .750 .000
25 Jordan Carlson 2 0 0 0 0 0 .000 .000 .000
33 Zane McConkey 3 0 1 0 0 0 .333 .333 .000
10 Joey Kalscheur 3 0 2 0 0 0 .667 .667 .000
0 Casey Seelow 3 0 0 0 0 0 .000 .000 .000
7 Corey Schmidt 0 0 0 0 0 0 .000 .000 .000
40 Markus Goff 0 0 0 0 0 0 .000 .000 .000
Totals 32 0 15 0 0 0 .469 .469 .000

Game Details