skip navigation
  • Mon, May 28, 2018
  • FINAL
Cottage Grove Firemen
COTTAG
1 - 6 Final
POYNET
Poynette Indians
1 2 3 4 5 6 7 8 9 R H E
Cottage Grove Firemen 0 0 0 0 0 0 0 0 1 1 8 0
Poynette Indians 0 0 0 0 0 0 0 0 6 6 10 0

Cottage Grove Firemen Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Bob Blakley 3 0 1 0 0 0 .333 .333 .000
5 Pete Strommen 5 0 1 0 0 0 .200 .200 .000
9 Alan Myrold 4 0 0 0 0 0 .000 .000 .000
10 Graham Schroeder-Gasser 4 0 2 0 0 0 .500 .500 .000
11 Anthony Bortz 3 0 0 0 0 0 .000 .000 .000
22 Jack Retzlaff 2 0 0 0 0 0 .000 .000 .000
24 Pat Hawker 4 0 1 0 0 0 .250 .250 .000
35 Paul Patten 5 0 2 0 0 0 .400 .400 .000
44 Donnie Bryant 3 0 1 0 0 0 .333 .333 .000
Totals 33 0 8 0 0 0 .242 .242 .000

Poynette Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jalen Knuteson 4 0 1 0 0 0 .250 .250 .000
3 Anthony Mabrey 5 0 1 0 0 0 .200 .200 .000
8 Aaron Krigbaum 4 0 1 0 0 0 .250 .250 .000
9 Steve Leiterman 4 0 2 0 0 0 .500 .500 .000
10 Dylan Tomlinson 5 0 0 0 0 0 .000 .000 .000
12 Ryan Hutchinson 3 0 1 0 0 0 .333 .333 .000
18 Alex O'Connor 3 0 1 0 0 0 .333 .333 .000
23 Davy Tomlinson 3 0 1 0 0 0 .333 .333 .000
30 Rodney Curtis 3 0 2 0 0 0 .667 .667 .000
Totals 34 0 10 0 0 0 .294 .294 .000

Game Details