skip navigation
Cambridge Blues
CAMBRI
2 - 7 Final
ALBION
Albion Tigers
1 2 3 4 5 6 7 8 9 R H E
Cambridge Blues 1 1 0 0 0 0 0 0 0 2 5 0
Albion Tigers 1 0 0 0 1 0 0 5 0 7 12 0

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Rex Morrow 4 0 1 0 0 0 .250 .250 .000
3 Chase Jarlsberg 4 0 1 0 0 0 .250 .250 .000
5 Zach Haugen 4 0 1 0 0 0 .250 .250 .000
7 Jared Horton 4 0 0 0 0 0 .000 .000 .000
8 Cole Erickson 4 0 0 0 0 0 .000 .000 .000
10 Austin Haugen 3 0 0 0 0 0 .000 .000 .000
23 Sam Mickelson 3 0 0 0 0 0 .000 .000 .000
28 Colton Ehrke 4 0 1 0 0 0 .250 .250 .000
30 Brett Witkowski 4 0 1 0 0 0 .250 .250 .000
Totals 34 0 5 0 0 0 .147 .147 .000

Albion Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Aaron Laskowski 5 0 3 0 0 0 .600 .600 .000
3 Adam Gregory 5 0 1 0 0 0 .200 .200 .000
5 Jake Zeimet 3 0 1 0 0 0 .333 .333 .000
7 Dan Zeimet 0 0 0 0 0 0 .000 .000 .000
8 Marty Johnson 1 0 0 0 0 0 .000 .000 .000
10 Logan Hein 4 0 2 0 0 0 .500 .500 .000
16 Josh Eastman 5 0 3 0 0 0 .600 .600 .000
20 Matthew Klubertanz 4 0 0 0 0 0 .000 .000 .000
22 Jake Taylor 2 0 0 0 0 0 .000 .000 .000
23 Cullen Oren 3 0 1 0 0 0 .333 .333 .000
24 Jesse Appel 4 0 1 0 0 0 .250 .250 .000
26 Charlie Hatlen 0 0 0 0 0 0 .000 .000 .000
Totals 36 0 12 0 0 0 .333 .333 .000

Game Details

  • Albion Park