skip navigation
Cambridge Blues
CAMBRI
8 - 0 Final
FORT
Fort Atkinson Generals
1 2 3 4 5 6 7 8 9 R H E
Cambridge Blues 0 0 1 3 3 0 0 1 0 8 17 0
Fort Atkinson Generals 0 0 0 0 0 0 0 0 0 0 6 0

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Zach Haugen 5 0 1 0 0 0 .200 .200 .000
28 Colton Ehrke 4 0 2 0 0 0 .500 .500 .000
12 Adrian Flores 5 0 2 0 0 0 .400 .400 .000
7 Jared Horton 5 0 0 0 0 0 .000 .000 .000
0 Rex Morrow 5 0 3 0 0 0 .600 .600 .000
3 Chase Jarlsberg 5 0 2 0 0 0 .400 .400 .000
30 Brett Witkowski 5 0 3 0 0 0 .600 .600 .000
10 Austin Haugen 3 0 2 0 0 0 .667 .667 .000
23 Sam Mickelson 4 0 2 0 0 0 .500 .500 .000
Totals 41 0 17 0 0 0 .415 .415 .000

Fort Atkinson Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Owen Chady 1 0 1 0 0 0 1.000 1.000 .000
6 Sam Hartwick 3 0 1 0 0 0 .333 .333 .000
2 Bryan Wallace 3 0 0 0 0 0 .000 .000 .000
7 Josh Applebaum 3 0 0 0 0 0 .000 .000 .000
25 Andrew Holzli 3 0 1 0 0 0 .333 .333 .000
12 Josh Crandall 3 0 0 0 0 0 .000 .000 .000
10 Dan Dean 2 0 1 0 0 0 .500 .500 .000
3 Camron Wolters 3 0 2 0 0 0 .667 .667 .000
23 Chris Koepke 2 0 0 0 0 0 .000 .000 .000
40 Cole Hebbe 1 0 0 0 0 0 .000 .000 .000
Totals 24 0 6 0 0 0 .250 .250 .000

Game Details

  • Fort Atkinson Jones Park