skip navigation
  • Sun, Apr 29, 2018
  • FINAL
Lake Mills Grays
LAKEMI
9 - 23 Final
UTICA
Utica Association
1 2 3 4 5 6 7 8 9 R H E
Lake Mills Grays 0 0 0 0 0 0 0 0 9 9 5 0
Utica Association 0 0 0 0 0 0 0 0 23 23 17 0

Lake Mills Grays Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Nate Siegel 1 0 0 0 0 0 .000 .000 .000
9 Bret Sanders 4 0 1 0 0 0 .250 .250 .000
5 Eric Burow 4 0 0 0 0 0 .000 .000 .000
25 Nate Keller 4 0 1 0 0 0 .250 .250 .000
20 Kris Yandre 3 0 1 0 0 0 .333 .333 .000
6 Drew Dunkleberger 3 0 1 0 0 0 .333 .333 .000
99 Tanner Hogeboom 2 0 1 0 0 0 .500 .500 .000
8 Hayden White 2 0 0 0 0 0 .000 .000 .000
3 Kirk Lund 3 0 0 0 0 0 .000 .000 .000
Totals 26 0 5 0 0 0 .192 .192 .000

Utica Association Batters

# Name AB R H BB RBI SO AVG OBP SLG
34 Ben Hildebrandt 3 0 2 0 0 0 .667 .667 .000
14 Dustin Stampfli 1 0 0 0 0 0 .000 .000 .000
2 Andy Martin 3 0 2 0 0 0 .667 .667 .000
25 Cole Demrow 2 0 1 0 0 0 .500 .500 .000
12 Doug Vike 2 0 0 0 0 0 .000 .000 .000
10 Jacob Schultz 1 0 1 0 0 0 1.000 1.000 .000
24 Max Gartzke 4 0 4 0 0 0 1.000 1.000 .000
3 Nelson Raisbeck 2 0 1 0 0 0 .500 .500 .000
11 Nick Woodstock 4 0 1 0 0 0 .250 .250 .000
21 Christian Stokstad 2 0 0 0 0 0 .000 .000 .000
9 Cody Reisdorf 2 0 1 0 0 0 .500 .500 .000
33 John Raff 3 0 2 0 0 0 .667 .667 .000
23 Aaron Schauer 1 0 0 0 0 0 .000 .000 .000
22 Cody Jump 4 0 1 0 0 0 .250 .250 .000
7 Connor Bloyer 2 0 1 0 0 0 .500 .500 .000
1 Jason Hougan 1 0 0 0 0 0 .000 .000 .000
Totals 37 0 17 0 0 0 .459 .459 .000

Game Details