skip navigation
  • Sun, Jul 09, 2017
  • FINAL
Black Earth Bombers
BLKEAR
9 - 8 Final
WAUNAK
Waunakee
1 2 3 4 5 6 7 8 9 R H E
Black Earth Bombers 0 5 0 0 0 0 0 4 0 9 9 0
Waunakee 0 0 0 0 5 0 2 0 1 8 12 0

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Rob Capener 5 0 2 0 0 0 .400 .400 .000
10 Marcus Caminitti 3 0 1 0 0 0 .333 .333 .000
11 Casey Owen 2 0 1 0 0 0 .500 .500 .000
17 Anthony Hoeschele 5 0 2 0 0 0 .400 .400 .000
19 Jed Traxler 3 0 0 0 0 0 .000 .000 .000
21 Curtis Barsness 5 0 1 0 0 0 .200 .200 .000
24 Tyler Krause 3 0 0 0 0 0 .000 .000 .000
27 Eric Duhr 3 0 0 0 0 0 .000 .000 .000
29 Ryan Hering 3 0 1 0 0 0 .333 .333 .000
40 Toni Caminitti 4 0 1 0 0 0 .250 .250 .000
Totals 36 0 9 0 0 0 .250 .250 .000

Waunakee Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Chris Ponath 1 0 0 0 0 0 .000 .000 .000
2 Jeff Thomasen 2 0 0 0 0 0 .000 .000 .000
6 Cal Gavic 4 0 0 0 0 0 .000 .000 .000
7 Matt Ripp 4 0 1 0 0 0 .250 .250 .000
9 Jack Kratcha 5 0 2 0 0 0 .400 .400 .000
13 Tyler Peterson 6 0 2 0 0 0 .333 .333 .000
25 Ben Nordloh 4 0 3 0 0 0 .750 .750 .000
15 Jordan Bosque 3 0 2 0 0 0 .667 .667 .000
19 Dan Stefansky 4 0 2 0 0 0 .500 .500 .000
34 Ty Radke 0 0 0 0 0 0 .000 .000 .000
99 Derek Lyght 4 0 0 0 0 0 .000 .000 .000
Totals 37 0 12 0 0 0 .324 .324 .000

Game Details