skip navigation
  • Sun, May 14, 2017
  • FINAL
Argyle Beavers
ARGYLE
9 - 10 Final
WIOTA
Wiota Indians
1 2 3 4 5 6 7 8 9 10 R H E
Argyle Beavers 0 3 0 0 0 2 0 0 4 0 9 11 0
Wiota Indians 2 0 0 2 1 1 0 2 1 1 10 19 0

Argyle Beavers Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Taylor Rupnow 4 1 2 0 2 0 .500 .500 .750
00 Alec Treuthard 5 1 2 0 1 1 .400 .400 .800
2 Drew Nafzger 4 1 2 1 2 0 .500 .600 .500
3 Dylan Schwitz 4 0 0 1 0 1 .000 .200 .000
5 Kyle Olson 4 2 1 1 0 0 .250 .400 .250
8 Lance Rossing 4 1 2 1 2 0 .500 .600 .250
11 Riley Ostby 4 0 0 0 0 2 .000 .000 .000
13 Bryan Ritschard 4 2 2 1 1 0 .500 .600 .500
21 Kramer Henning 4 1 0 1 1 1 .000 .200 .000
Totals 37 9 11 6 9 5 .297 .395 .351

Wiota Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
38 Tyler Torstenson-Harris 4 0 1 0 0 0 .250 .250 .000
2 Brad Schliem 3 2 2 2 1 0 .667 .800 1.000
5 Jeff Solberg 5 0 1 1 2 0 .200 .333 .400
7 Kory Tuescher 4 2 3 2 1 1 .750 .833 .500
22 Rooney Janecke 6 1 4 1 2 0 .667 .714 .500
23 Matt Keister 5 1 2 1 0 0 .400 .500 .400
24 Tommy Meier 4 0 0 1 0 2 .000 .200 .000
32 Mitch Marty 5 2 3 2 1 0 .600 .714 .600
19 Ben Muhlstein 2 1 1 0 0 0 .500 .500 .500
45 Jayson Haldiman 5 1 2 0 1 0 .400 .400 .400
Totals 43 10 19 10 8 3 .442 .547 .419

Argyle Beavers Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Logan Weckerly (L) 2 2/3 5 2 1 3.38 0 5 0 41
12 Ryan Erickson 2 1/3 5 3 1 3.86 0 0 3 45
34 Kris Reider 4 2/3 7 5 5 9.64 0 5 2 88
Totals 17 10 7 6.52 0 10 5 174

Wiota Indians Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Jeff Solberg (W) 1 2/3 1 1 1 5.40 0 1 0 18
6 Ben Conway 8 1/3 9 8 8 8.64 0 5 5 135
Totals 10 9 9 8.10 0 6 5 153

Game Details